Difference between revisions of "Information Internetworks"
(Undo revision 1995 by 38.154.194.238 (talk)) Tag: Undo |
|||
Line 1: | Line 1: | ||
+ | The '''Information Internetworks''' thread, one of the eight threads available to undergraduate [[Computer Science|computer science]] majors and minors, focuses on representing, transforming, and transmitting data. Thread topics include computer networking, information security, and relational databases. |
||
− | I hope this message finds you well. I wanted to introduce you to an incredible tool at precisionaihub.com that can revolutionize your marketing campaigns and help you achieve remarkable results. Introducing our AI Video Generator - the ultimate solution to create stunning, attention-grabbing face videos in any niche! |
||
+ | == Requirements (Major) == |
||
+ | For Computer Science majors, the following courses are required to complete the Information Internetworks thread:<ref>https://www.cc.gatech.edu/content/information-internetworks</ref> |
||
+ | * [[CS 1301]] Introduction to Computing and Programming, 3 |
||
− | We understand the challenges marketing agency owners face when it comes to creating captivating content that drives traffic and sales. That's why our AI Video Generator is designed to address these pain points head-on, providing you with an easy-to-use platform that delivers outstanding results. Let me take a moment to highlight the key features and benefits of precisionaihub.com: |
||
+ | * [[CS 1331]] Introduction to Object-Oriented Programming, 3 |
||
+ | * [[CS 1332]] Data Structures and Algorithms, 3 |
||
+ | * [[CS 2050]] or [[CS 2051]] Introduction to Discrete Math for CS, 3 |
||
+ | * [[CS 2110]] Computing Organization and Programming, 4 |
||
+ | * [[CS 2200]] Computer Systems and Networks, 4 |
||
+ | * [[CS 2340]] Objects and Design, 3 |
||
+ | * [[CS 3510]] or [[CS 3511]] Design and Analysis of Algorithms, 3 |
||
+ | Pick 2 from Introduction to Information Management |
||
+ | * [[CS 3251]] Computer Networking 1, 3 |
||
− | 1. Create Breath-Taking Face Videos Using AI Image Tech & Editor: Our AI-powered image technology takes your images and transforms them into stunning face videos that are sure to captivate your audience. |
||
+ | * [[CS 4235]] Introduction to Information Security, 3 |
||
− | 2. Craft a script using AI or simply copy/paste your own, and watch as our tool turns it into an emotional voiceover that resonates with your viewers. |
||
+ | * [[CS 4400]] Introduction to Database Systems, 3 |
||
− | 3. Go Viral with YouTube Shorts & Instagram Reels: With our VIRAL ACCELERATOR method, you can effortlessly upload your AI face videos to YouTube and Instagram, taking advantage of the latest trends and features like YouTube Shorts and Instagram Reels. Get ready to witness a surge in traffic and sales as your videos go viral! |
||
− | 4. Get Tons of Traffic & Sales in ANY Niche: By leveraging the power of AI, you'll be able to create highly shareable and engaging face videos that are tailored to your target audience. No matter the niche, our AI Video Generator ensures your videos stand out and attract the right audience, resulting in increased traffic and sales. |
||
− | 5. Save Hours and Hours of Time & Effort: Forget about spending countless hours editing videos or dealing with complicated software. Our AI Video Generator streamlines the process, enabling you to create professional-looking videos in just a fraction of the time. Say goodbye to the headache of editing skills, budget limitations, and lack of experience! |
||
− | 6. 24X7 Support and 99% Uptime Guaranteed: We understand the importance of support when it comes to using a new tool. That's why we provide 24X7 support, ensuring that you have a dedicated team ready to assist you whenever you need it. Additionally, our platform is designed to offer 99% uptime, so you can rely on our service at all times. |
||
+ | Pick 1 from Advanced Information Management |
||
− | Our AI Video Generator is fully scalable and repeatable, allowing you to create an unlimited number of videos to fuel your marketing campaigns. Whether you're looking to promote products, services, or brand awareness, our tool is your secret weapon. The possibilities are endless! |
||
+ | * Remaining Course from Intro Info Mgmt pick, 3 |
||
− | To learn more about how our AI Video Generator can positively impact your marketing agency and drive fantastic results, please go here: precisionaihub.com |
||
+ | * [[CS 4237]] Computer and Network Security, 3 |
||
+ | * [[CS 4251]] Computer Networking II, 3 |
||
+ | * [[CS 4255]] Introduction to Network Management, 3 |
||
+ | * [[CS 4261]] Mobile Applications and Services for Converged Networks, 3 |
||
+ | * [[CS 4270]] Data Communications Laboratory, 3 |
||
+ | * [[CS 4365]] Introduction to Enterprise Computing, 3 |
||
+ | * [[CS 4420]] Database System Implementation, 3 |
||
+ | * [[CS 4440]] Emerging Database Technologies and Applications, 3 |
||
+ | * [[CS 4675]] Internet Computing Systems, Services, and Applications, 3 |
||
+ | |||
+ | == Requirements (Minor) == |
||
+ | The Minor in Computing & Information Internetworks involves 17 credit hours and involves the following courses.<ref>https://www.cc.gatech.edu/content/minor-computing-information-internetworks</ref> The thread pick requirements are the same as for Computer Science majors, but the non-thread requirements are reduced to CS 2110 and CS 2200. |
||
+ | |||
+ | * [[CS 2110]] Computer Organization and Programming, 4 |
||
+ | * [[CS 2200]] Computer Systems and Networks, 4 |
||
+ | |||
+ | Pick 2 from Introduction to Information Management: |
||
+ | |||
+ | * [[CS 3251]] Computer Networking I, 3 |
||
+ | * [[CS 4235]] Introduction to Information Security, 3 |
||
+ | * [[CS 4400]] Introduction to Database Systems, 3 |
||
+ | |||
+ | Pick 1 from Advanced Information Management: |
||
+ | |||
+ | * Remaining Course from Intro Info Mgmt pick, 3 |
||
+ | * [[CS 4237]] Computer and Network Security, 3 |
||
+ | * [[CS 4251]] Computer Networking II, 3 |
||
+ | * [[CS 4255]] Introduction to Network Management, 3 |
||
+ | * [[CS 4261]] Mobile Applications and Services for Converged Networks, 3 |
||
+ | * [[CS 4270]] Data Communications Laboratory, 3 |
||
+ | * [[CS 4365]] Introduction to Enterprise Computing, 3 |
||
+ | * [[CS 4420]] Database System Implementation, 3 |
||
+ | * [[CS 4440]] Emerging Database Technologies and Applications, 3 |
||
+ | * [[CS 4675]] Internet Computing Systems, Services, and Applications, 3 |
||
+ | |||
+ | == External links == |
||
+ | |||
+ | * [https://www.cc.gatech.edu/content/information-internetworks Information Internetworks] |
||
+ | * [https://www.cc.gatech.edu/content/minor-computing-information-internetworks Minor in Computing & Information Internetworks] |
||
+ | |||
+ | == References == |
||
+ | <references /> |
||
+ | [[Category:Threads]] |
Revision as of 09:45, 29 July 2023
The Information Internetworks thread, one of the eight threads available to undergraduate computer science majors and minors, focuses on representing, transforming, and transmitting data. Thread topics include computer networking, information security, and relational databases.
Requirements (Major)
For Computer Science majors, the following courses are required to complete the Information Internetworks thread:[1]
- CS 1301 Introduction to Computing and Programming, 3
- CS 1331 Introduction to Object-Oriented Programming, 3
- CS 1332 Data Structures and Algorithms, 3
- CS 2050 or CS 2051 Introduction to Discrete Math for CS, 3
- CS 2110 Computing Organization and Programming, 4
- CS 2200 Computer Systems and Networks, 4
- CS 2340 Objects and Design, 3
- CS 3510 or CS 3511 Design and Analysis of Algorithms, 3
Pick 2 from Introduction to Information Management
- CS 3251 Computer Networking 1, 3
- CS 4235 Introduction to Information Security, 3
- CS 4400 Introduction to Database Systems, 3
Pick 1 from Advanced Information Management
- Remaining Course from Intro Info Mgmt pick, 3
- CS 4237 Computer and Network Security, 3
- CS 4251 Computer Networking II, 3
- CS 4255 Introduction to Network Management, 3
- CS 4261 Mobile Applications and Services for Converged Networks, 3
- CS 4270 Data Communications Laboratory, 3
- CS 4365 Introduction to Enterprise Computing, 3
- CS 4420 Database System Implementation, 3
- CS 4440 Emerging Database Technologies and Applications, 3
- CS 4675 Internet Computing Systems, Services, and Applications, 3
Requirements (Minor)
The Minor in Computing & Information Internetworks involves 17 credit hours and involves the following courses.[2] The thread pick requirements are the same as for Computer Science majors, but the non-thread requirements are reduced to CS 2110 and CS 2200.
Pick 2 from Introduction to Information Management:
- CS 3251 Computer Networking I, 3
- CS 4235 Introduction to Information Security, 3
- CS 4400 Introduction to Database Systems, 3
Pick 1 from Advanced Information Management:
- Remaining Course from Intro Info Mgmt pick, 3
- CS 4237 Computer and Network Security, 3
- CS 4251 Computer Networking II, 3
- CS 4255 Introduction to Network Management, 3
- CS 4261 Mobile Applications and Services for Converged Networks, 3
- CS 4270 Data Communications Laboratory, 3
- CS 4365 Introduction to Enterprise Computing, 3
- CS 4420 Database System Implementation, 3
- CS 4440 Emerging Database Technologies and Applications, 3
- CS 4675 Internet Computing Systems, Services, and Applications, 3