Difference between revisions of "Electrical Engineering"
Line 1: | Line 1: | ||
[[File:Van Leer Building, Georgia Tech.jpg|alt=A brick building, featuring a courtyard below it, on a cloudy winter day.|thumb|The Blake R. Van Leer Electrical and Computer Engineering Building. The Van Leer Interdisciplinary Design Commons can be seen on the left.]] |
[[File:Van Leer Building, Georgia Tech.jpg|alt=A brick building, featuring a courtyard below it, on a cloudy winter day.|thumb|The Blake R. Van Leer Electrical and Computer Engineering Building. The Van Leer Interdisciplinary Design Commons can be seen on the left.]] |
||
'''Electrical Engineering''' is a Bachelors of Science program at Georgia Tech, falling under the School of Electrical and Computer Engineering and within the College of Engineering. It is a discipline of engineering dedicated to the study, design, and application of any device that uses electricity or electromagnetism. Electrical engineering is a remarkably broad field. Career paths exist in [[wikipedia:Control_engineering|controls engineering]], [[wikipedia:Power_engineering|power engineering]], [[wikipedia:Microelectronics|microelectronics engineering]], and [[wikipedia:Signal_processing|signal processing]]. Exposure to concepts in [http://gt-student-wiki.org/mediawiki/index.php/Computer_Science computer science] can also prepare electrical engineers for work more loosely connected to the field. |
'''Electrical Engineering''' is a Bachelors of Science program at Georgia Tech, falling under the School of Electrical and Computer Engineering and within the College of Engineering. It is a discipline of engineering dedicated to the study, design, and application of any device that uses electricity or electromagnetism. Electrical engineering is a remarkably broad field. Career paths exist in [[wikipedia:Control_engineering|controls engineering]], [[wikipedia:Power_engineering|power engineering]], [[wikipedia:Microelectronics|microelectronics engineering]], and [[wikipedia:Signal_processing|signal processing]]. Exposure to concepts in [http://gt-student-wiki.org/mediawiki/index.php/Computer_Science computer science] can also prepare electrical engineers for work more loosely connected to the field. |
||
+ | ==Degree Requirements== |
||
+ | {| class="wikitable" |
||
+ | |- style="font-weight:bold;" |
||
+ | ! General Core |
||
+ | ! style="font-weight:normal;" | |
||
+ | |- |
||
+ | | Course |
||
+ | | Description |
||
+ | |- |
||
+ | | CHEM 1310 OR CHEM 1211K |
||
+ | | General Chemistry |
||
+ | |- |
||
+ | | CS 1301 |
||
+ | | Intro to Computing |
||
+ | |- |
||
+ | | MATH 1551, 1552, 2551 |
||
+ | | Differential, Integral, Multivariable Calculus |
||
+ | |- |
||
+ | | MATH 1554 |
||
+ | | Linear Algebra |
||
+ | |- |
||
+ | | MATH 2552 |
||
+ | | Differential Equations |
||
+ | |- |
||
+ | | PHYS 2211, 2212 |
||
+ | | Introductory Physics I and II |
||
+ | |- |
||
+ | | Science Elective |
||
+ | | Three hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-d/</ref><br /> |
||
+ | |- |
||
+ | | APPH 1040/1050 |
||
+ | | Wellness |
||
+ | |- |
||
+ | | ENGL 1101, 1102 |
||
+ | | English Composition I, II |
||
+ | |- |
||
+ | | Humanities Elective |
||
+ | | Six hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/</ref> |
||
+ | |- |
||
+ | | History/Government Elective |
||
+ | | Three hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/</ref> |
||
+ | |- |
||
+ | | Economics Elective |
||
+ | | Three hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
||
+ | |- |
||
+ | | Social Sciences Elective |
||
+ | | Six hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
||
+ | |} |
||
+ | |||
==Student Body== |
==Student Body== |
||
Georgia Tech's School of Electrical and Computer Engineering boasts over 1,400 undergraduate students, over 1,100 graduate students, over 20,000 alumni, and is ranked 5th in electrical engineering <ref>https://www.ece.gatech.edu/</ref> <ref>https://www.usnews.com/best-graduate-schools/top-engineering-schools/electrical-engineering-rankings</ref>. |
Georgia Tech's School of Electrical and Computer Engineering boasts over 1,400 undergraduate students, over 1,100 graduate students, over 20,000 alumni, and is ranked 5th in electrical engineering <ref>https://www.ece.gatech.edu/</ref> <ref>https://www.usnews.com/best-graduate-schools/top-engineering-schools/electrical-engineering-rankings</ref>. |
Revision as of 21:46, 19 May 2021
Electrical Engineering is a Bachelors of Science program at Georgia Tech, falling under the School of Electrical and Computer Engineering and within the College of Engineering. It is a discipline of engineering dedicated to the study, design, and application of any device that uses electricity or electromagnetism. Electrical engineering is a remarkably broad field. Career paths exist in controls engineering, power engineering, microelectronics engineering, and signal processing. Exposure to concepts in computer science can also prepare electrical engineers for work more loosely connected to the field.
Degree Requirements
General Core | |
---|---|
Course | Description |
CHEM 1310 OR CHEM 1211K | General Chemistry |
CS 1301 | Intro to Computing |
MATH 1551, 1552, 2551 | Differential, Integral, Multivariable Calculus |
MATH 1554 | Linear Algebra |
MATH 2552 | Differential Equations |
PHYS 2211, 2212 | Introductory Physics I and II |
Science Elective | Three hours. [1] |
APPH 1040/1050 | Wellness |
ENGL 1101, 1102 | English Composition I, II |
Humanities Elective | Six hours. [2] |
History/Government Elective | Three hours. [3] |
Economics Elective | Three hours. [4] |
Social Sciences Elective | Six hours. [5] |
Student Body
Georgia Tech's School of Electrical and Computer Engineering boasts over 1,400 undergraduate students, over 1,100 graduate students, over 20,000 alumni, and is ranked 5th in electrical engineering [6] [7].
References
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-d/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/
- ↑ https://www.ece.gatech.edu/
- ↑ https://www.usnews.com/best-graduate-schools/top-engineering-schools/electrical-engineering-rankings