Difference between revisions of "Computer Science"
(Edited Degree Requirements) |
(→Degree Requirements: Update/ modify the information of an existing link(CS2340).) |
||
(49 intermediate revisions by 15 users not shown) | |||
Line 5: | Line 5: | ||
Topics and career paths that exist within this broad field include theoretical computer science (such as algorithm design and the study of computation and efficiency), computer systems, computer architecture, artificial intelligence, computer graphics, computer simulation, information transmission, human-computer interaction, and of course, software engineering. |
Topics and career paths that exist within this broad field include theoretical computer science (such as algorithm design and the study of computation and efficiency), computer systems, computer architecture, artificial intelligence, computer graphics, computer simulation, information transmission, human-computer interaction, and of course, software engineering. |
||
− | Computer Science has subfields that are also closely related to Electrical and Computer Engineering, primarily the construction and programming of computer hardware, as well as subfields strongly correlated to math, such as machine learning and algorithm design |
+ | Computer Science has subfields that are also closely related to Electrical and Computer Engineering, primarily the construction and programming of computer hardware, as well as subfields strongly correlated to math, such as machine learning and algorithm design. |
==Student Body== |
==Student Body== |
||
Line 21: | Line 21: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="2" | |
+ | ! colspan="2" |Degree Requirements <ref>https://www.cc.gatech.edu/future/undergraduates/bscs/corereq |
</ref> |
</ref> |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
Line 27: | Line 27: | ||
|Description |
|Description |
||
|- |
|- |
||
+ | |[[CS 1100]] |
||
− | |APPH 1040/1050/1060 |
||
+ | |Freshman Leap Seminar (1) |
||
− | |Wellness Requirement (2) |
||
|- |
|- |
||
+ | |[[CS 1301]] |
||
− | |ENGL 1101, 1102 |
||
+ | |Introduction to Computer Science (3) |
||
− | |English Requirement (2) |
||
|- |
|- |
||
− | |CS |
+ | |[[CS 1331]] |
+ | |Introduction to Object Oriented Programming (3) |
||
− | |Computing Requirement (2) |
||
|- |
|- |
||
+ | |[[CS 1332]] |
||
− | |[[Humanities Classes|6 credits of Humanities Classes]] |
||
+ | |Data Structures and Algorithms (3) |
||
− | |Humanities Requirement (6) |
||
|- |
|- |
||
+ | |[[CS 2050]]/[[CS 2051|2051]] |
||
− | |[[History/Government Requirement|One History/Government Requirement Class]] |
||
− | | |
+ | |Discrete Mathematics Requirement (3) |
|- |
|- |
||
+ | |[https://gt-student-wiki.org/mediawiki/index.php/CS_2340 CS 2340] |
||
− | |[[Social Science Classes|9 credits of Social Science Classes]] |
||
+ | |Objects and Design (3) |
||
− | |Social Science Requirement (9) |
||
+ | |- |
||
+ | |[[Ethics Course (Computer Science)|CS Ethics Course]] |
||
+ | |Ethics/Professionalism Requirement (3) |
||
|- |
|- |
||
− | |MATH 1551 |
+ | |[[MATH 1551]] and [[MATH 1552|1552]] |
|Calculus Requirement (6) |
|Calculus Requirement (6) |
||
|- |
|- |
||
+ | |[[MATH 1554 - Linear Algebra|MATH 1554]]/[[MATH 1564|1564]] |
||
− | |MATH 1554 |
||
− | |Linear Algebra Requirement ( |
+ | |Linear Algebra Requirement (4) |
|- |
|- |
||
+ | |[[MATH 2550]] |
||
− | |[[Ethics Requirement|CS Ethics Class]] |
||
+ | |Introduction to Multivariable Calculus (2) |
||
− | |Ethics Requirement (3) |
||
|- |
|- |
||
+ | |[[MATH 3012]] |
||
− | |PHYS 2211 + 2 More [[Lab Science|Lab Sciences]] + [[Lab Sequence]] |
||
+ | |Applied Combinatorics (3) |
||
− | |Lab Science Requirement (12) |
||
− | |} |
||
− | {| class="wikitable" |
||
− | |+ |
||
− | ! colspan="2" |Major Requirements |
||
|- |
|- |
||
+ | |[[Probability/Statistics Elective|Probability/Statistics Course]] |
||
− | |'''Course''' |
||
+ | |Probability/Statistics Requirement (3) |
||
− | |'''Description''' |
||
|- |
|- |
||
+ | |[[PHYS 2211]] + 2 More [[Lab Science|Lab Sciences]] + [[Lab Sequence]] |
||
− | |CS 1100 |
||
+ | |Lab Science Requirement (12) |
||
− | |Freshman Leap Seminar (1) |
||
|- |
|- |
||
+ | |[[ENGL 1101]] and [[ENGL 1102|1102]] |
||
− | |CS 1331 |
||
+ | |English Requirement (2) |
||
− | |Introduction to Object Oriented Programming (3) |
||
|- |
|- |
||
+ | |[https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/# 6 credits of Humanities Classes] |
||
− | |CS 1332 |
||
+ | |Humanities Requirement (6) |
||
− | |Data Structures and Algorithms (3) |
||
|- |
|- |
||
+ | |[[Government/History Requirement|One History/Government Requirement Class]] |
||
− | |CS 2050/2051 |
||
+ | |History/Government Requirement (3) |
||
− | |(Honors) Introduction to Discrete Mathematics (3) |
||
|- |
|- |
||
+ | |[[Social Science Classes|9 credits of Social Science Classes]] |
||
− | |CS 2340 |
||
+ | |Social Science Requirement (9) |
||
− | |Objects and Design (3) |
||
|- |
|- |
||
+ | |[[APPH 1040]]/[[APPH 1050|1050]]/[[APPH 1060|1060]] |
||
− | |MATH 2550 |
||
+ | |Wellness Requirement (2) |
||
− | |Introduction to Multivariable Calculus (2) |
||
|- |
|- |
||
+ | |Thread Requirements |
||
− | |MATH 3012 |
||
+ | |Select a thread page below |
||
− | |Applied Combinatorics (3) |
||
|- |
|- |
||
+ | |[[CS Junior Design Capstone|Junior Design Capstone]] |
||
− | |[[Probability/Statistics Classes|Probability/Statistics Class]] |
||
+ | |Select one requirement (6) |
||
− | |Statistics Requirement (3) |
||
+ | |- |
||
+ | |[[Free Electives]] |
||
+ | |Varies by thread combination and capstone selection |
||
|} |
|} |
||
− | |||
== Threads == |
== Threads == |
||
+ | {{:Thread_(Computer_Science)}} |
||
− | Like Electrical and Computer Engineering, Computer Science offers eight distinct threads, which act as specializations. Majors must complete two threads + the core and major requirements to graduate. CS minors must select one thread and complete the requirements. |
||
+ | For more information, see [[Thread (Computer Science)]] |
||
+ | |||
+ | == Student Organizations == |
||
+ | There are many student organizations relevant to a career in Computer Science. Most of these, but not all, are [https://www.cc.gatech.edu/content/student-organizations formally affiliated with the College of Computing]. |
||
+ | * Software development |
||
− | # [[Theory]] |
||
+ | **[https://bitsofgood.org/ Bits of Good]: web development projects for nonprofits using React/Express, quite selective membership |
||
− | # [[Systems and Architecture]] |
||
+ | ** [https://www.gtwebdev.org/ GT Web Dev] Web development - tutorials and semester-long project teams |
||
− | # [[Information Internetworks]] |
||
+ | ** [https://dscgt.club/ Developer Student Club at Georgia Tech] |
||
− | # [[Intelligence]] |
||
+ | ** [https://it-ga.tech/ SGA IT Board] |
||
− | # [[Modeling and Simulation]] (split into Scientific Computing and Data Analysis minors) |
||
+ | **[https://gitmad.club/ GITMAD]: Android development |
||
− | # [[People]] |
||
+ | **[https://gtios.club/ iOS Club]: iOS development |
||
− | # [[Media]] |
||
+ | **[https://www.gtvgdev.com/ VGDev]: video game development |
||
− | # [[Devices]] |
||
+ | * Machine learning |
||
+ | **[https://gtagency.github.io/ The Agency]: machine learning lectures and projects |
||
+ | ** [https://gtbigdata.club/ Big Data Big Impact]: data science projects |
||
+ | ** [https://datasciencegt.org/ Data Science at Georgia Tech]: data science bootcamp and projects |
||
+ | ** [https://eagatech.org/ Effective Altruism at Georgia Tech]: runs the AI Safety Fundamentals program, which covers topics in deep learning, inverse reinforcement learning, and interpretable AI |
||
+ | * [https://greyhatgt.github.io GreyHat]: cybersecurity lectures and CTF problem-solving |
||
+ | * [http://programmingteam.cc.gatech.edu/ Programming Team]: competitive programming |
||
+ | * [https://theoryclub.github.io/ Big O: Theory Club]: theoretical computer science |
||
+ | * [https://hexlabs.org/ HexLabs (formerly known as HackGT)] |
||
+ | * [https://discord.gg/4yySrDjv Dependently-typed]: club for compilers, interpreters, and programming languages |
||
+ | * Embedded development |
||
+ | **[https://robojackets.org/ RoboJackets]: robotics projects |
||
+ | **[http://robograds.gatech.edu/ Robograds]: robotics for grad students |
||
+ | **[https://hytechracing.gatech.edu/ HyTech Racing] |
||
+ | **[https://gtmakery.github.io/ The Makery]: building and programming electronic devices |
||
+ | ** [https://marinerobotics.gtorg.gatech.edu/ Marine Robotics Group] |
||
+ | ** [https://gtor.gatech.edu/ Georgia Tech Off-Road] |
||
+ | ** [https://sites.gatech.edu/medicalroboticsclub/ Medical Robotics Club]: programming and building prosthetics as well as other robotics projects |
||
+ | * [https://www.facebook.com/gtdesignclub Design Club]: user experience and visual design |
||
+ | * [https://resgt.org/ <s>Rising Entrepreneur Society</s>] (No longer active) |
||
+ | * [https://gtcssocialgood.com/ CS + Social Good]: talks on how CS can be used for social good |
||
+ | * [https://gatech.campuslabs.com/engage/organization/computational-finance-club Computational Finance Club] |
||
+ | * Social |
||
+ | **[https://women.cc.gatech.edu/ Women@CC]: support for women in computing |
||
+ | ** Graduate Women @ College of Computing |
||
+ | ** Minorities@CC: support for underrepresented groups within the College of Computing |
||
+ | ** GT Girls Who Code: networking opportunities with companies, volunteer to teach kids from local schools |
||
== References == |
== References == |
||
<references /> |
<references /> |
||
+ | [[Category:Majors]] |
Latest revision as of 05:28, 20 November 2024
Computer Science is a Bachelor's of Science program offered by the Georgia Institute of Technology. Housed in the College of Computing, one of the six major colleges that make up Georgia Tech, it is the largest major at Georgia Tech (barely beating out Mechanical Engineering).
Contrary to popular belief, Computer Science is not the study of writing code. Computer Science is a primarily academic discipline that studies the theoretical conceptualizations and practical constructions of a computational machine, the algorithms that can run on those machines, as well as their applications to computational and non-computational fields, and uses code as a medium to accomplish those tasks.
Topics and career paths that exist within this broad field include theoretical computer science (such as algorithm design and the study of computation and efficiency), computer systems, computer architecture, artificial intelligence, computer graphics, computer simulation, information transmission, human-computer interaction, and of course, software engineering.
Computer Science has subfields that are also closely related to Electrical and Computer Engineering, primarily the construction and programming of computer hardware, as well as subfields strongly correlated to math, such as machine learning and algorithm design.
Student Body[edit | edit source]
The Computer Science program boasts 3,000 undergraduates, 3,500 on-campus graduate students, and 10,000 online graduate students through the College of Computing's OMSCS (Online Masters in Computer Science).[1]
The College of Computing plays host to a wide variety of clubs that serve to aid CS undergrads and grad students during their academic careers. Highlighted clubs include those run by the Student Competition Center (SCC), including RoboJackets and HyTech Racing, both of which have a variety of positions and challenges in the software field. Other non-competitive clubs include GreyHat (cybersecurity), The Agency (artificial intelligence), and Big O (theoretical computer science). A list of all College of Computing clubs, along with meeting times, locations, and links, can be found here.
The College of Computing is also one of the home units of the Startup Exchange club and the CREATE-X organization, both organizations aimed at cultivating the start-up culture found in both the university and the city of Atlanta as a whole. Resources provided by these departments can be found here.
Finally, the College of Computing also hosts two career fairs, one in the fall and one in the spring, each of which take place roughly three weeks before the All-Majors Career Fair (the first in early September, and the second in early January).[2]
The College of Computing offers nine distinct Computer Science minors (seven of them corresponding to 7 of the 8 threads), and the other two being portions of the Modeling and Simulation thread.
Degree Requirements[edit | edit source]
Degree Requirements [3] | |
---|---|
Course | Description |
CS 1100 | Freshman Leap Seminar (1) |
CS 1301 | Introduction to Computer Science (3) |
CS 1331 | Introduction to Object Oriented Programming (3) |
CS 1332 | Data Structures and Algorithms (3) |
CS 2050/2051 | Discrete Mathematics Requirement (3) |
CS 2340 | Objects and Design (3) |
CS Ethics Course | Ethics/Professionalism Requirement (3) |
MATH 1551 and 1552 | Calculus Requirement (6) |
MATH 1554/1564 | Linear Algebra Requirement (4) |
MATH 2550 | Introduction to Multivariable Calculus (2) |
MATH 3012 | Applied Combinatorics (3) |
Probability/Statistics Course | Probability/Statistics Requirement (3) |
PHYS 2211 + 2 More Lab Sciences + Lab Sequence | Lab Science Requirement (12) |
ENGL 1101 and 1102 | English Requirement (2) |
6 credits of Humanities Classes | Humanities Requirement (6) |
One History/Government Requirement Class | History/Government Requirement (3) |
9 credits of Social Science Classes | Social Science Requirement (9) |
APPH 1040/1050/1060 | Wellness Requirement (2) |
Thread Requirements | Select a thread page below |
Junior Design Capstone | Select one requirement (6) |
Free Electives | Varies by thread combination and capstone selection |
Threads[edit | edit source]
Like Electrical and Computer Engineering, Computer Science offers eight distinct threads, which act as specializations. Majors must complete two threads + the core and major requirements to graduate. CS minors must select one thread and complete the minor core requirements (these do not include MATH requirements or some intro CS classes). Each thread combination also dictates the number of free electives a student must take in order to graduate.
Thread List[edit | edit source]
- Theory
- Systems and Architecture
- Information Internetworks
- Intelligence
- Modeling and Simulation (split into Scientific Computing and Data Analysis minors)
- People
- Media
- Devices
For more information, see Thread (Computer Science)
Student Organizations[edit | edit source]
There are many student organizations relevant to a career in Computer Science. Most of these, but not all, are formally affiliated with the College of Computing.
- Software development
- Bits of Good: web development projects for nonprofits using React/Express, quite selective membership
- GT Web Dev Web development - tutorials and semester-long project teams
- Developer Student Club at Georgia Tech
- SGA IT Board
- GITMAD: Android development
- iOS Club: iOS development
- VGDev: video game development
- Machine learning
- The Agency: machine learning lectures and projects
- Big Data Big Impact: data science projects
- Data Science at Georgia Tech: data science bootcamp and projects
- Effective Altruism at Georgia Tech: runs the AI Safety Fundamentals program, which covers topics in deep learning, inverse reinforcement learning, and interpretable AI
- GreyHat: cybersecurity lectures and CTF problem-solving
- Programming Team: competitive programming
- Big O: Theory Club: theoretical computer science
- HexLabs (formerly known as HackGT)
- Dependently-typed: club for compilers, interpreters, and programming languages
- Embedded development
- RoboJackets: robotics projects
- Robograds: robotics for grad students
- HyTech Racing
- The Makery: building and programming electronic devices
- Marine Robotics Group
- Georgia Tech Off-Road
- Medical Robotics Club: programming and building prosthetics as well as other robotics projects
- Design Club: user experience and visual design
Rising Entrepreneur Society(No longer active)- CS + Social Good: talks on how CS can be used for social good
- Computational Finance Club
- Social
- Women@CC: support for women in computing
- Graduate Women @ College of Computing
- Minorities@CC: support for underrepresented groups within the College of Computing
- GT Girls Who Code: networking opportunities with companies, volunteer to teach kids from local schools