Difference between revisions of "Electrical Engineering"
Line 47: | Line 47: | ||
| Social Sciences Elective |
| Social Sciences Elective |
||
| Six hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
| Six hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
||
+ | |} |
||
+ | |||
+ | {| {{table}} |
||
+ | | align="center" style="background:#f0f0f0;"|'''Major Requirements''' |
||
+ | | align="center" style="background:#f0f0f0;"|'''''' |
||
+ | |- |
||
+ | | ECE 2026||Introduction to Signal Processing |
||
+ | |- |
||
+ | | ECE 2031||Digital Design Laboratory |
||
+ | |- |
||
+ | | ECE 2035 OR ECE 2036||Programming for Hardware/Software Systems OR Engineering Software Design |
||
+ | |- |
||
+ | | ECE 2040||Circuit Analysis |
||
+ | |- |
||
+ | | ECE 3025||Electromagnetics |
||
+ | |- |
||
+ | | ECE 3040||Microelectronic Circuits |
||
+ | |- |
||
+ | | ECE 3043||Measurements, Circuits, and Microelectronics Laboratory |
||
+ | |- |
||
+ | | ECE 3000/4000-level Elective||Three hours. |
||
+ | |- |
||
+ | | Culminating Senior Design||Three hours. |
||
+ | |- |
||
+ | | Free Electives||10-11 hours. Dependent on thread. |
||
+ | |- |
||
+ | | |
||
|} |
|} |
||
Revision as of 19:52, 20 May 2021
Electrical Engineering is a Bachelors of Science program at Georgia Tech, falling under the School of Electrical and Computer Engineering and within the College of Engineering. It is a discipline of engineering dedicated to the study, design, and application of any device that uses electricity or electromagnetism. Electrical engineering is a remarkably broad field. Career paths exist in controls engineering, power engineering, microelectronics engineering, and signal processing. Exposure to concepts in computer science can also prepare electrical engineers for work more loosely connected to the field.
Degree Requirements
General Core [1] | |
---|---|
Course | Description |
CHEM 1310 OR CHEM 1211K | General Chemistry |
CS 1301 | Intro to Computing |
MATH 1551, 1552, 2551 | Differential, Integral, Multivariable Calculus |
MATH 1554 | Linear Algebra |
MATH 2552 | Differential Equations |
PHYS 2211, 2212 | Introductory Physics I and II |
Science Elective | Three hours. [2] |
APPH 1040/1050 | Wellness |
ENGL 1101, 1102 | English Composition I, II |
Humanities Elective | Six hours. [3] |
History/Government Elective | Three hours. [4] |
Economics Elective | Three hours. [5] |
Social Sciences Elective | Six hours. [6] |
Major Requirements | ' |
ECE 2026 | Introduction to Signal Processing |
ECE 2031 | Digital Design Laboratory |
ECE 2035 OR ECE 2036 | Programming for Hardware/Software Systems OR Engineering Software Design |
ECE 2040 | Circuit Analysis |
ECE 3025 | Electromagnetics |
ECE 3040 | Microelectronic Circuits |
ECE 3043 | Measurements, Circuits, and Microelectronics Laboratory |
ECE 3000/4000-level Elective | Three hours. |
Culminating Senior Design | Three hours. |
Free Electives | 10-11 hours. Dependent on thread. |
Student Body
Georgia Tech's School of Electrical and Computer Engineering boasts over 1,400 undergraduate students, over 1,100 graduate students, over 20,000 alumni, and is ranked 5th in electrical engineering [7] [8].
References
- ↑ https://www.ece.gatech.edu/electrical-engineering-degree-requirements
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-d/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/
- ↑ https://www.ece.gatech.edu/
- ↑ https://www.usnews.com/best-graduate-schools/top-engineering-schools/electrical-engineering-rankings