Difference between revisions of "Computer Engineering"
From Georgia Tech Student Wiki
m (Removed second abbreviation) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Degree Requirements== |
==Degree Requirements== |
||
− | Computer Engineering has the same General Core as [[Electrical Engineering]]. |
+ | Computer Engineering has the same General Core as [[Electrical Engineering]], with the exception of the different multivariable calculus requirement and lack of extra lab science. |
+ | |||
− | {| class="wikitable" |
+ | {| class="wikitable" |
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="2" | |
+ | ! colspan="2" |General Core<ref name=":0">https://ece.gatech.edu/sites/default/files/documents/BSCmpEDegree_Requirements.pdf</ref> |
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
|Course |
|Course |
||
|Description |
|Description |
||
|- |
|- |
||
− | |CHEM 1310 |
+ | |[[CHEM 1310]] (or [[CHEM 1211K]]) |
|General Chemistry |
|General Chemistry |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
− | |MATH 1551, 1552, 2551 |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |[[Government/History Requirement|One History/Government Requirement Class]] |
||
− | |MATH 2552 |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |[[Economics Requirement|COE Economics Requirement]] |
||
− | |PHYS 2211, 2212 |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |[[Social Science Classes|6 credits of Social Science Classes]] |
||
− | |Science Elective |
||
+ | |Social Science Requirement |
||
− | |3 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-d/</ref><br /> |
||
|- |
|- |
||
+ | |[[MATH 1551]], [[MATH 1552|1552]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |[[MATH 1554]]/[[MATH 1564|1564]] (or [[MATH 1553]] & [[MATH 3406|3406]]) |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |[[MATH 2550]] or [[MATH 2551]] |
||
⚫ | |||
+ | |Intro Multivariable Calculus |
||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | |3 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/</ref> |
||
|- |
|- |
||
+ | |[[PHYS 2211]]/2231, [[PHYS 2212|2212]]/2232 |
||
⚫ | |||
⚫ | |||
− | |3 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
||
|- |
|- |
||
⚫ | |||
− | |Social Sciences Elective |
||
⚫ | |||
− | |6 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
||
|} |
|} |
||
− | {| class="wikitable" |
+ | {| class="wikitable" |
⚫ | |||
+ | ! colspan="2" |Major Requirements <ref name=":0" /> |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="2" |Major Requirements<ref>https://www.ece.gatech.edu/computer-engineering-degree-requirements</ref> |
||
− | |- style="font-weight:bold;" |
||
|Course |
|Course |
||
|Description |
|Description |
||
Line 59: | Line 60: | ||
|ECE Discovery Studio |
|ECE Discovery Studio |
||
|- |
|- |
||
⚫ | |||
− | |CS 1331 |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|Data Structures and Algorithms |
|Data Structures and Algorithms |
||
|- |
|- |
||
− | |CS 2050 or CS 2051 |
+ | |[[CS 2050]] or [[CS 2051|2051]] |
|Introduction to Discrete Math for CS |
|Introduction to Discrete Math for CS |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |[[ECE 2035]]||Programming for Hardware/Software Systems |
||
− | |ECE 2040 |
||
⚫ | |||
|- |
|- |
||
⚫ | |||
− | |ECE 2031 |
||
⚫ | |||
⚫ | |||
− | |ECE 2035 |
||
− | |Programming HW/SW Systems |
||
|- |
|- |
||
|ECE 3005 |
|ECE 3005 |
||
− | |Professional Communication |
+ | |Professional/Technical Communication for ECE |
|- |
|- |
||
⚫ | |||
− | |ECE 3058 |
||
⚫ | |||
|- |
|- |
||
⚫ | |||
− | |ECE 3000/4000-level Elective |
||
+ | |Single Semester or Back-to-Back Senior Design |
||
− | |3 hours. |
||
|- |
|- |
||
+ | |Probability/Statistics Class |
||
⚫ | |||
+ | |CEE 3770 or ISYE 3770 or MATH 3670 or ECE 3077 |
||
− | |3 hours. |
||
⚫ | |||
− | |Free Electives |
||
− | |Varying hours. Based on selected threads. |
||
|} |
|} |
||
− | |||
== Threads == |
== Threads == |
||
− | The Computer Engineering bachelor's degree has nine threads to specialize in. |
+ | The Computer Engineering bachelor's degree has nine distinct threads to specialize in. |
Students may select: |
Students may select: |
||
Line 105: | Line 97: | ||
* One CompE Thread & One EE Thread |
* One CompE Thread & One EE Thread |
||
+ | == Thread List == |
||
− | These threads include: |
||
− | # [https:// |
+ | # [https://ece.gatech.edu/distributed-system-software-design CompE Distributed System & Software Design] |
− | # |
+ | #[https://ece.gatech.edu/cybersecurity-thread CompE Cybersecurity] |
− | # |
+ | #[https://ece.gatech.edu/computing-hardware-emerging-architectures-thread CompE Computer Hardware & Emerging Architectures] |
− | # |
+ | #[https://www.ece.gatech.edu/signal-information-processing-thread EE Signal & Information Processing] |
− | # |
+ | #[https://www.ece.gatech.edu/telecommunications-thread EE Telecommunications] |
− | # |
+ | #[https://www.ece.gatech.edu/robotics-autonomous-systems-thread EE Robotics] |
− | # |
+ | #[https://www.ece.gatech.edu/devices-thread CS Devices] |
− | # |
+ | #[https://www.ece.gatech.edu/systems-architecture-thread CS Systems & Architecture] |
− | # |
+ | #[https://www.ece.gatech.edu/information-internetworks-thread CS Information Internetworks]</onlyinclude> |
==References== |
==References== |
||
+ | [[Category:Majors]] |
||
<references /> |
<references /> |
Latest revision as of 23:49, 21 April 2025
Computer Engineering (CompE) is a Bachelors of Science program at Georgia Tech, falling under the School of Electrical and Computer Engineering and within the College of Engineering. The field of computer engineering is centered in digital design, computer architecture, computer networks and internetworking, and computer applications.[1]
Degree Requirements[edit | edit source]
Computer Engineering has the same General Core as Electrical Engineering, with the exception of the different multivariable calculus requirement and lack of extra lab science.
General Core[2] | |
---|---|
Course | Description |
CHEM 1310 (or CHEM 1211K) | General Chemistry |
ENGL 1101, 1102 | English Composition I, II |
CS 1301 | Intro to Computing |
6 credits of Humanities Classes | Humanities Requirement |
One History/Government Requirement Class | History/Government Requirement |
COE Economics Requirement | COE Economics Requirement |
6 credits of Social Science Classes | Social Science Requirement |
MATH 1551, 1552 | Differential & Integral Calculus |
MATH 1554/1564 (or MATH 1553 & 3406) | Linear Algebra Requirement |
MATH 2550 or MATH 2551 | Intro Multivariable Calculus |
MATH 2552 | Differential Equations |
PHYS 2211/2231, 2212/2232 | Intro Physics I, II |
APPH 1040/1050/1060 | Wellness Requirement |
Major Requirements [2] | |
---|---|
Course | Description |
ECE 1100 | ECE Discovery Studio |
ECE 2020 | Fundamentals of Digital System Design |
CS 1331 | Introduction to Object-Oriented Programming |
CS 1332 | Data Structures and Algorithms |
CS 2050 or 2051 | Introduction to Discrete Math for CS |
ECE 2031 | Digital Design Laboratory |
ECE 2035 | Programming for Hardware/Software Systems |
ECE 2040 | Circuit Analysis |
ECE 3005 | Professional/Technical Communication for ECE |
ECE 3058 | Architecture, Concurrency and Energy in Computation |
ECE Senior Design Sequence | Single Semester or Back-to-Back Senior Design |
Probability/Statistics Class | CEE 3770 or ISYE 3770 or MATH 3670 or ECE 3077 |
Threads[edit | edit source]
The Computer Engineering bachelor's degree has nine distinct threads to specialize in.
Students may select:
- Two CompE Threads
- One CompE Thread & One CS Thread
- One CompE Thread & One EE Thread
Thread List[edit | edit source]
- CompE Distributed System & Software Design
- CompE Cybersecurity
- CompE Computer Hardware & Emerging Architectures
- EE Signal & Information Processing
- EE Telecommunications
- EE Robotics
- CS Devices
- CS Systems & Architecture
- CS Information Internetworks