Economics
From Georgia Tech Student Wiki
Overview[edit | edit source]
Course Requirements[edit | edit source]
| General Core | |
|---|---|
| Course | Description |
| APPH 1040/1050/1060 | Wellness |
| ENGL 1101,1102 | English Composition I, II |
| MATH 1712/1552 | Survey of Calculus or Integral Calculus |
| MATH 1711
OR MATH 1551,1553 |
Finite Mathematics
Differential Calculus and Introduction to Linear Algebra |
| CS 1315/1301 | Intro to Media Computation or Intro to Computing |
| ECON 2105, 2106 | Principles of Macroeconomics, Microeconomics |
| ECON 2250 | Statistics for Economists |
| Two Lab Sciences | 8 hours. |
| Humanities Elective | 6 hours.[1] |
| History/Government Elective | 3 hours.[2] |
| Social Studies Elective | 9 hours.[3] |
| INTA 1000- or 2000-level courses | 3 hours. |
| Engineering or Science Elective | 3 hours. |
| Second Tech Course | 3 hours. |
| Major Requirements[4] | |
| Course | Description |
| ECON 3110, 3120 | Advanced Microeconomic/Macroeconomic Analysis |
| ECON 3161 | Econometric Analysis |
| ECON Electives | 18 hours. |
| Non-Major Cluster | 12 hours. |
| Free Electives | 20 hours. |
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/#
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/#
- ↑ https://catalog.gatech.edu/programs/economics-bs/#requirementstext