Difference between revisions of "Computer Science"
From Georgia Tech Student Wiki
(Created page) |
(start creating cs major page) |
||
Line 1: | Line 1: | ||
== Overview == |
== Overview == |
||
+ | Computer Science is the most popular non-engineering majors at Georgia Tech. |
||
+ | |||
+ | == Degree Requirements == |
||
+ | {| class="wikitable" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="2" | General Core <ref>https://www.ece.gatech.edu/electrical-engineering-degree-requirements</ref> |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |Course |
||
+ | |Description |
||
+ | |- |
||
+ | |APPH 1040/1050/1060 |
||
+ | |Wellness |
||
+ | |- |
||
+ | |ENGL 1101, 1102 |
||
+ | |English Composition I, II |
||
+ | |- |
||
+ | |Humanities Elective |
||
+ | |6 hours. |
||
+ | |- |
||
+ | |Social Sciences Elective |
||
+ | |6 hours. |
||
+ | |- |
||
+ | |MATH 1551, 1552, 2550 |
||
+ | |Differential, Integral, Multivariable Calculus |
||
+ | |- |
||
+ | |MATH 1554 |
||
+ | |Linear Algebra (4 hours) |
||
+ | |- |
||
+ | |MATH 3012 |
||
+ | |Applied Combinatorics (3 hours) |
||
+ | |- |
||
+ | |MATH 3215/MATH 3670/ISYE 3770/CEE 3770/(ISYE 2027 and ISYE 2028) |
||
+ | |Probability and Statistics |
||
+ | |- |
||
+ | |CS 4001/CS 4002/CS 4873/SLS 3110 |
||
+ | |CS Ethics (3 hours) |
||
+ | |- |
||
+ | |PHYS 2211 + 2 other lab sciences, two of which must be in sequence |
||
+ | |Lab Sciences (12 hours) |
||
+ | |} |
Revision as of 19:49, 21 May 2021
Overview
Computer Science is the most popular non-engineering majors at Georgia Tech.
Degree Requirements
General Core [1] | |
---|---|
Course | Description |
APPH 1040/1050/1060 | Wellness |
ENGL 1101, 1102 | English Composition I, II |
Humanities Elective | 6 hours. |
Social Sciences Elective | 6 hours. |
MATH 1551, 1552, 2550 | Differential, Integral, Multivariable Calculus |
MATH 1554 | Linear Algebra (4 hours) |
MATH 3012 | Applied Combinatorics (3 hours) |
MATH 3215/MATH 3670/ISYE 3770/CEE 3770/(ISYE 2027 and ISYE 2028) | Probability and Statistics |
CS 4001/CS 4002/CS 4873/SLS 3110 | CS Ethics (3 hours) |
PHYS 2211 + 2 other lab sciences, two of which must be in sequence | Lab Sciences (12 hours) |