Difference between revisions of "Aerospace Engineering"
From Georgia Tech Student Wiki
(Fix dead link) |
(added general core classes for ae major) |
||
Line 1: | Line 1: | ||
'''Aerospace Engineering''' is a Bachelor's of Science program offered by the Georgia Institute of Technology. Located within the College of Engineering, one of the six major colleges that make up Georgia Tech, it is one of the most reputable aerospace engineering programs nationally and worldwide for both the undergraduate and graduate levels. |
'''Aerospace Engineering''' is a Bachelor's of Science program offered by the Georgia Institute of Technology. Located within the College of Engineering, one of the six major colleges that make up Georgia Tech, it is one of the most reputable aerospace engineering programs nationally and worldwide for both the undergraduate and graduate levels. |
||
+ | |||
+ | == Degree Requirements == |
||
+ | {| class="wikitable" |
||
+ | |+ |
||
+ | !General Core |
||
+ | ! |
||
+ | |- |
||
+ | !Course |
||
+ | !Description |
||
+ | |- |
||
+ | |APPH 1040/1050/1060 |
||
+ | |Wellness Requirement (2) |
||
+ | |- |
||
+ | |ENGL 1101, 1102 |
||
+ | |English Requirement (6) |
||
+ | |- |
||
+ | |CS 1371 |
||
+ | |Computing Requirement (2) |
||
+ | |- |
||
+ | |6 Credits of Humanities Classes |
||
+ | |Humanities Requirement (6) |
||
+ | |- |
||
+ | |One History/Government Class |
||
+ | |History/Government Requirement (3) |
||
+ | |- |
||
+ | |COE Economics Requirement |
||
+ | |COE Economics Requirement (3) |
||
+ | |- |
||
+ | |MATH 1551, 1552 |
||
+ | |Calculus Requirement (6) |
||
+ | |- |
||
+ | |MATH 1553 |
||
+ | |Linear Algebra Requirement (2) |
||
+ | |- |
||
+ | |PHYS 2211, 2212 + CHEM 1310 |
||
+ | |Lab Science Requirement (16) |
||
+ | |} |
||
==Aerospace Engineering Minor== |
==Aerospace Engineering Minor== |
Revision as of 11:46, 31 December 2021
Aerospace Engineering is a Bachelor's of Science program offered by the Georgia Institute of Technology. Located within the College of Engineering, one of the six major colleges that make up Georgia Tech, it is one of the most reputable aerospace engineering programs nationally and worldwide for both the undergraduate and graduate levels.
Degree Requirements
General Core | |
---|---|
Course | Description |
APPH 1040/1050/1060 | Wellness Requirement (2) |
ENGL 1101, 1102 | English Requirement (6) |
CS 1371 | Computing Requirement (2) |
6 Credits of Humanities Classes | Humanities Requirement (6) |
One History/Government Class | History/Government Requirement (3) |
COE Economics Requirement | COE Economics Requirement (3) |
MATH 1551, 1552 | Calculus Requirement (6) |
MATH 1553 | Linear Algebra Requirement (2) |
PHYS 2211, 2212 + CHEM 1310 | Lab Science Requirement (16) |
Aerospace Engineering Minor
The school of Aerospace Engineering offers an aerospace engineering minor for students that are not aerospace engineering majors.