Difference between revisions of "MATH 1564"
From Georgia Tech Student Wiki
AxiomTutor (talk | contribs) |
AxiomTutor (talk | contribs) (mistakenly moved the wrong page) Tag: Undo |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:MATH |
+ | {{DISPLAYTITLE:MATH 2603 - Discrete Mathematics}} |
+ | MATH 2603 covers discrete mathematics, which is a sampling of topics from logic, set theory, algorithms, combinatorics, probability, and graph theory. It is a 4 credit hour course. |
||
− | MATH 1564 covers linear algebra and abstract vector spaces. It is a core [[mathematics|math]] course worth 4 credit hours. It is offered each fall semester. |
||
== Topic List == |
== Topic List == |
||
+ | * Logic |
||
− | * Systems of equations |
||
+ | * Sets, relations, functions |
||
− | * Geometry of vectors |
||
+ | * Bijection and cardinality |
||
− | * Abstract vector spaces |
||
+ | * Equivalence relations and partitions |
||
− | * Spanning, independence, and bases |
||
+ | * Induction and recursion |
||
− | * Isomorphism |
||
+ | * Algorithms |
||
− | * Linear transformations, and the matrix of a transformation |
||
+ | * Combinatorics |
||
− | * Rank-Nullity Theorem |
||
+ | * Probability |
||
− | * Matrix operations |
||
+ | * Graphs |
||
− | * Matrix and transformation inverses |
||
+ | * Trees |
||
− | * Markov chains |
||
− | * Change of basis |
||
− | * Orthogonal projection, Gram-Schmidt, line of best fit |
||
− | * Determinants |
||
− | * Complex vector spaces |
||
− | * Similarity, diagonalizability, eigenvalue and eigenvector |
||
− | * Page ranking |
||
− | * Jordan canonical form |
||
== Prerequisite Knowledge == |
== Prerequisite Knowledge == |
||
+ | The GaTech math department formally requires having passed a calculus course. |
||
− | Calculus with a high score. |
||
− | Calculus is used very little in |
+ | Calculus is used very little, or not at all, in the course. The calculus prerequisite only shows that you are able to learn mathematics at this level. |
== Equivalent Courses == |
== Equivalent Courses == |
||
+ | MATH 2602, titled "Linear and Discrete Mathematics". |
||
− | [[MATH 1553]] and [[MATH 1554]], each of which covers linear algebra but with less emphasis on abstraction. |
||
+ | There is a large overlap with topics in [[CS 2050]], although this course focuses more heavily on number theory and topics related to computing. |
||
− | This course is preferable to the others for mathematicians and similar theorists. |
||
== Resources == |
== Resources == |
||
− | * |
+ | * The 2019 textbook was ''Discrete Mathematics with Graph Theory'' by Goodaire and Parmenter. |
+ | * [https://www.youtube.com/playlist?list=PLcwjc2OQcM4t0iNqMka93HCM4I2HWyNgp A Course in Discrete Math] explains similar topics with worked exercises. |
||
[[Category:Courses|^MATH^MATH]] |
[[Category:Courses|^MATH^MATH]] |
Revision as of 12:16, 18 February 2025
MATH 2603 covers discrete mathematics, which is a sampling of topics from logic, set theory, algorithms, combinatorics, probability, and graph theory. It is a 4 credit hour course.
Topic List
- Logic
- Sets, relations, functions
- Bijection and cardinality
- Equivalence relations and partitions
- Induction and recursion
- Algorithms
- Combinatorics
- Probability
- Graphs
- Trees
Prerequisite Knowledge
The GaTech math department formally requires having passed a calculus course.
Calculus is used very little, or not at all, in the course. The calculus prerequisite only shows that you are able to learn mathematics at this level.
Equivalent Courses
MATH 2602, titled "Linear and Discrete Mathematics".
There is a large overlap with topics in CS 2050, although this course focuses more heavily on number theory and topics related to computing.
Resources
- The 2019 textbook was Discrete Mathematics with Graph Theory by Goodaire and Parmenter.
- A Course in Discrete Math explains similar topics with worked exercises.