Difference between revisions of "Aerospace Engineering"
From Georgia Tech Student Wiki
Line 20: | Line 20: | ||
|CHEM 1310<ref>CHEM 1211K and CHEM 1212K can both be taken to fulfill this requirement</ref> |
|CHEM 1310<ref>CHEM 1211K and CHEM 1212K can both be taken to fulfill this requirement</ref> |
||
|General Chemistry with Lab (4) |
|General Chemistry with Lab (4) |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|MATH 1551, 1552 |
|MATH 1551, 1552 |
||
− | |Differential |
+ | |Differential Calculus, Integral Calculus (6) |
|- |
|- |
||
|MATH [[MATH 1553|1553]]<ref>Also fulfilled by MATH 1554 or MATH 1564</ref> |
|MATH [[MATH 1553|1553]]<ref>Also fulfilled by MATH 1554 or MATH 1564</ref> |
||
Line 41: | Line 38: | ||
|Social Sciences |
|Social Sciences |
||
|Social Science Electives (6) |
|Social Science Electives (6) |
||
⚫ | |||
+ | |Free Electives |
||
+ | |Free Electives (6) |
||
|- |
|- |
||
! colspan="2" |'''General Engineering Courses''' |
! colspan="2" |'''General Engineering Courses''' |
||
+ | |- |
||
+ | !Course |
||
+ | !Description |
||
+ | |- |
||
+ | |ME 1670 |
||
+ | |Introduction to Engineering Graphics and Design (3) |
||
+ | |- |
||
⚫ | |||
⚫ | |||
+ | |- |
||
+ | |COE [[COE 2001|2001]] |
||
+ | |Statics (2) |
||
+ | |- |
||
+ | |COE 3001 |
||
+ | |Mechanics of Deformable Bodies (3) |
||
+ | |- |
||
+ | |MATH [[MATH 2551|2551]] |
||
+ | |Multivariable Calculus (4) |
||
+ | |- |
||
+ | |MATH [[MATH 2552|2552]] |
||
+ | |Differential Equations (4) |
||
+ | |- |
||
+ | |ECE 3710 |
||
+ | |Circuits and Electronics (2) |
||
+ | |- |
||
+ | |ECE 3741 |
||
+ | |Instrumentation and Electronics Lab (1) |
||
+ | |- |
||
+ | |Math Option<ref>Math Options: MATH 3215, MATH 3670, MATH 4305, MATH 4317, MATH 4320, MATH 4347, MATH 4541, MATH 4581, MATH 4640</ref> |
||
+ | |Chosen from list of AE math options (3) |
||
+ | |- |
||
+ | | |
||
+ | | |
||
|} |
|} |
||
Revision as of 17:01, 25 April 2022
Aerospace Engineering is a Bachelor's of Science program offered by the Georgia Institute of Technology. Located within the College of Engineering, one of the six major colleges that make up Georgia Tech, it is one of the most reputable aerospace engineering programs nationally and worldwide for both the undergraduate and graduate levels.
Degree Requirements
General Core | |
---|---|
Course | Description |
APPH 1040/1050/1060 | Wellness (2) |
ENGL 1101, 1102 | English Composition I, II (6) |
PHYS 2211, 2212 | Physics I, II with lab (8) |
CHEM 1310[1] | General Chemistry with Lab (4) |
MATH 1551, 1552 | Differential Calculus, Integral Calculus (6) |
MATH 1553[2] | Linear Algebra Requirement (2) |
History/Government[3] | History/Gov Requirement (3) |
Economics[4] | COE Economics Requirement (3) |
Humanities | Humanities Electives (6) |
Social Sciences | Social Science Electives (6) |
Free Electives | Free Electives (6) |
General Engineering Courses | |
Course | Description |
ME 1670 | Introduction to Engineering Graphics and Design (3) |
CS 1371 | Computing for Engineers(2) |
COE 2001 | Statics (2) |
COE 3001 | Mechanics of Deformable Bodies (3) |
MATH 2551 | Multivariable Calculus (4) |
MATH 2552 | Differential Equations (4) |
ECE 3710 | Circuits and Electronics (2) |
ECE 3741 | Instrumentation and Electronics Lab (1) |
Math Option[5] | Chosen from list of AE math options (3) |
Aerospace Engineering Minor
The school of Aerospace Engineering offers an aerospace engineering minor for students that are not aerospace engineering majors.
- ↑ CHEM 1211K and CHEM 1212K can both be taken to fulfill this requirement
- ↑ Also fulfilled by MATH 1554 or MATH 1564
- ↑ Fulfilled by one of the following: HIST 2111, HIST 2112, INTA 1200, POL 1101, PUBP 3000
- ↑ Fulfilled by ECON 2100, ECON 2101, ECON 2105, or ECON 2106
- ↑ Math Options: MATH 3215, MATH 3670, MATH 4305, MATH 4317, MATH 4320, MATH 4347, MATH 4541, MATH 4581, MATH 4640