Difference between revisions of "Mechanical Engineering"
From Georgia Tech Student Wiki
(Created page) |
(Added general core requirements) |
||
Line 1: | Line 1: | ||
+ | '''Mechanical Engineering''' is a Bachelors of Science program at Georgia Tech within the College of Engineering. |
||
− | == Overview == |
||
+ | |||
+ | == Degree Requirements == |
||
+ | {| class="wikitable" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="2" |General Core <ref>https://catalog.gatech.edu/programs/mechanical-engineering-general-bs/</ref> |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |Course |
||
+ | |Description |
||
+ | |- |
||
+ | |APPH 1040/1050/1060 |
||
+ | |Wellness Requirement (2) |
||
+ | |- |
||
+ | |ENGL 1101, 1102 |
||
+ | |English Requirement (2) |
||
+ | |- |
||
+ | |CS 1371 |
||
+ | |Computing Requirement (2) |
||
+ | |- |
||
+ | |[https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/# 6 credits of Humanities Classes] |
||
+ | |Humanities Requirement (6) |
||
+ | |- |
||
+ | |[https://gt-student-wiki.org/mediawiki/index.php/Government/History_Requirement One History/Government Requirement Class] |
||
+ | |History/Government Requirement (3) |
||
+ | |- |
||
+ | |[https://gt-student-wiki.org/mediawiki/index.php/Economics_Requirement COE Economics Requirement] |
||
+ | |COE Economics Requirement (3) |
||
+ | |- |
||
+ | |[https://gt-student-wiki.org/mediawiki/index.php/Social_Science_Classes 6 credits of Social Science Classes] |
||
+ | |Social Science Requirement (6) |
||
+ | |- |
||
+ | |MATH 1551, 1552 |
||
+ | |Calculus Requirement (6) |
||
+ | |- |
||
+ | |MATH 1553 |
||
+ | |Linear Algebra Requirement (2) |
||
+ | |- |
||
+ | |[https://gt-student-wiki.org/mediawiki/index.php/Ethics_Requirement Ethics Requirement] |
||
+ | |Ethics Requirement (3) |
||
+ | |- |
||
+ | |PHYS 2211, 2212 + CHEM 1310 |
||
+ | |Lab Science Requirement (16) |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! colspan="2" |Major Requirements <ref>https://catalog.gatech.edu/programs/mechanical-engineering-general-bs/</ref> |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |Course |
||
+ | |Description |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | |} |
Revision as of 11:30, 24 May 2021
Mechanical Engineering is a Bachelors of Science program at Georgia Tech within the College of Engineering.
Degree Requirements
General Core [1] | |
---|---|
Course | Description |
APPH 1040/1050/1060 | Wellness Requirement (2) |
ENGL 1101, 1102 | English Requirement (2) |
CS 1371 | Computing Requirement (2) |
6 credits of Humanities Classes | Humanities Requirement (6) |
One History/Government Requirement Class | History/Government Requirement (3) |
COE Economics Requirement | COE Economics Requirement (3) |
6 credits of Social Science Classes | Social Science Requirement (6) |
MATH 1551, 1552 | Calculus Requirement (6) |
MATH 1553 | Linear Algebra Requirement (2) |
Ethics Requirement | Ethics Requirement (3) |
PHYS 2211, 2212 + CHEM 1310 | Lab Science Requirement (16) |
Major Requirements [2] | |
---|---|
Course | Description |