Difference between revisions of "ECE 3084"
From Georgia Tech Student Wiki
(Replaced content with "{{subst:Course}}") Tag: Replaced |
|||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:DEPT COURSENUM - COURSE TITLE}} |
{{DISPLAYTITLE:DEPT COURSENUM - COURSE TITLE}} |
||
+ | '''DEPT COURSENUM''' is a [NUM CREDIT HOURS] credit hour class with [YES/NO] lab requirement. It is an [ELECTIVE OR PREREQ?] for [MAJORS]. [REFERENCE COURSE OUTLINE]<ref name=":0"></ref> [BACKGROUND INFORMATION] |
||
− | '''ECE 2040''' is a 3 credit hour class with no lab requirement. It is an elective for [[Electrical_Engineering |electrical engineering]] majors and a requirement for [[Computer_Engineering |computer engineering]] majors.<ref name=":0">https://www.ece.gatech.edu/courses/course_outline/ECE2040</ref> ECE 2040 is an introductory course that teaches methods of circuit analysis, an understanding of the physical laws governing circuits, and linear elements used in circuits (i.e. resistors, capacitors, inductors). Several lab projects utilizing the [https://www.ni.com/en-us/shop/engineering-education/portable-student-devices/mydaq/what-is-mydaq.html myDAQ], a data acquisition device also used in [[ECE 2020]] and [[ECE 3084]], are featured in the course. Students are required to purchase a myDAQ for ECE 2040. |
||
+ | [ANY REQUIRED PURCHASES] |
||
==Topic List== |
==Topic List== |
||
+ | [TOPIC LIST] |
||
− | * Basic Concepts |
||
− | **Voltage, current, power, and energy |
||
− | **Circuit elements (R, L, C, ideal [https://en.wikipedia.org/wiki/Operational_amplifier operational amplifiers], ideal transformers) |
||
− | **Independent and dependent sources |
||
− | **Kirchoff's laws |
||
− | **Series and parallel combinations of elements |
||
− | **Voltage division and current division |
||
− | *DC circuit analysis |
||
− | **Node analysis |
||
− | **Mesh analysis |
||
− | *Network theorems |
||
− | **Linearity |
||
− | **Superposition |
||
− | **Source transformations (Thevenin-Norton equivalencies) |
||
− | **Thevenin's theorem |
||
− | **Norton's theorem |
||
− | *Circuits containing operational amplifiers |
||
− | **Ideal Op-Amp model, with negative feedback |
||
− | **Inverting and non-inverting configurations |
||
− | **Voltage followers, adders, difference amplifiers |
||
− | *First and second-order circuits |
||
− | **Singularity functions |
||
− | **RC and RL source-free circuits |
||
− | **Constant and non-constant forcing functions |
||
− | **Initial and final values |
||
− | **Op-amp circuits for integration and differentiation |
||
− | **Measurement of signals in physical circuits |
||
− | **RLC circuits |
||
− | **Time-domain analysis |
||
− | *Sinusoidal steady-state (SSS) analysis |
||
− | **Sinusoids |
||
− | **Complex numbers |
||
− | **Complex exponential representations of sinusoids (phasors) |
||
− | **Impedance and admittance |
||
− | **Superposition, Thevenin and Norton theorems |
||
− | **Analysis and network theorems for SSS |
||
− | **Frequency response |
||
− | **Bode (BOH-dee or Bo-duh) plots |
||
− | **Resonance |
||
− | **Measurement of frequency response of physical circuits |
||
− | *Power analysis |
||
− | **Instantaneous and average power |
||
− | **Power factor and power factor correction |
||
− | **Complex power |
||
− | **Maximum power transfer |
||
+ | [REFERENCE TO THIS LIST] |
||
− | This topic list is from spring 2021.<ref name=":0" /> |
||
==Future Outlook== |
==Future Outlook== |
||
+ | [LIST WHAT THIS CLASS IS A PREREQ FOR] |
||
− | ECE 2040 is a prerequisite for '''many''' courses in the School of Electrical and Computer Engineering. These courses are listed below. |
||
+ | [LIST HOW DIFFICULT IT IS] |
||
− | |||
− | * [[ECE 3025]] - Electromagnetics |
||
− | * [[ECE 3030]] - Physical Foundations of Computer Engineering |
||
− | * [[ECE 3040]] - Microelectronic Circuits |
||
− | * [[ECE 3077]] - Introduction to Probability and Statistics for ECE |
||
− | * [[ECE 3150]] - VLSI and Advanced Digital Design |
||
− | * [[ECE 3550]] - Feedback Control System |
||
− | |||
− | Many of the above courses are also requirements for EE and CmpE degrees--these courses may be prerequisites for other major-required courses or for certain electives. |
||
− | |||
− | ECE 2040 is also a pre or co-requisite for some non-ECE classes: |
||
− | |||
− | * BMED 4782 - Biosystems Analysis |
||
− | * CHBE 4782 - Biosystems Analysis |
||
− | * ME 3017 - System Dynamics |
||
− | * ME 4013 - Hybrid Vehicle Powertrains |
||
− | * ME 4782 - Biosystems Analysis |
||
==Registration== |
==Registration== |
||
+ | [IS THIS COURSE LINKED OR NOT?] [[https://gt-student-wiki.org/mediawiki/index.php/Scheduling#Linked_Course]] |
||
− | ECE 2040 is not a [[Linked Course|linked course]]. |
||
==Resources== |
==Resources== |
||
+ | [INCLUDE COURSE WEBSITE] |
||
− | *[https://hasler.ece.gatech.edu/Courses/ECE2040/index.html Course website] |
||
==References== |
==References== |
||
<references /> |
<references /> |
||
− | [ |
+ | [SET CATEGORY: Category:Courses|^DEPT^DEPT^] |
Revision as of 16:14, 11 September 2021
DEPT COURSENUM is a [NUM CREDIT HOURS] credit hour class with [YES/NO] lab requirement. It is an [ELECTIVE OR PREREQ?] for [MAJORS]. [REFERENCE COURSE OUTLINE][1] [BACKGROUND INFORMATION]
[ANY REQUIRED PURCHASES]
Topic List
[TOPIC LIST]
[REFERENCE TO THIS LIST]
Future Outlook
[LIST WHAT THIS CLASS IS A PREREQ FOR] [LIST HOW DIFFICULT IT IS]
Registration
[IS THIS COURSE LINKED OR NOT?] [[1]]
Resources
[INCLUDE COURSE WEBSITE]
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named:0
[SET CATEGORY: Category:Courses|^DEPT^DEPT^]