Difference between revisions of "ECE 2020"
From Georgia Tech Student Wiki
m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:ECE 2020 - Fundamentals of Digital Design}} |
||
− | ECE 2020 is a 3 credit hour ECE class with no lab requirement. It is a requirement for both [[Electrical_Engineering |electrical engineering]] and [[Computer_Engineering |computer engineering]] majors.<ref name=":0">https://www.ece.gatech.edu/courses/course_outline/ECE2031</ref> |
||
− | == Overview == |
||
⚫ | |||
− | |||
− | === Topics === |
||
− | As of Spring 2021,<ref name=":0" /> the topics covered in the class were: |
||
⚫ | '''ECE 2020''' is a 3 credit hour class with no lab requirement. It is a requirement for both [[Electrical_Engineering |electrical engineering]] and [[Computer_Engineering |computer engineering]] majors.<ref name=":0">https://www.ece.gatech.edu/courses/course_outline/ECE2031</ref> ECE 2020 places emphasis on understanding Boolean algebra and gate design.<ref>https://www.ece.gatech.edu/courses/course_outline/ECE2020</ref> Several lab projects utilizing the [https://www.ni.com/en-us/shop/engineering-education/portable-student-devices/mydaq/what-is-mydaq.html myDAQ], a data acquisition device also used in [[ECE 2040]] and [[ECE 3084]], are featured in the course. Students are required to purchase a myDAQ for ECE 2020. |
||
⚫ | |||
+ | == Topic List == |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | + | * Switch Design |
|
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | This topic list is from spring 2021.<ref name=":0" /> |
||
+ | == Future Outlook == |
||
− | === How it Fits into the Curriculum === |
||
+ | [[ECE 2031]] is taken after ECE 2020, and both courses cover similar topics. |
||
− | ECE 2020 is a requirement for EE and CmpE majors.<ref>https://www.ece.gatech.edu/electrical-engineering-degree-requirements</ref> It is a prerequisite for [[ECE 2031]], [[ECE 2035]], [[ECE 2036]], [[ECE 3030]], [[ECE 3077]], and [[ECE 3600]].<ref>https://justinhtay.github.io/coursegraph/</ref> |
||
− | == |
+ | == Registration == |
− | ECE |
+ | ECE 2020 is not a [[Linked Course|linked course]]. |
− | |||
− | === Prerequisites === |
||
− | Students must complete one of the following courses with a C or higher: |
||
− | # [[CS 1371]] |
||
− | # [[CS 1171]] |
||
− | # [[CS 1301]] |
||
− | === AP/IB Credit === |
||
− | No AP or IB credit is available for this course. |
||
== Resources == |
== Resources == |
||
+ | |||
− | [https://ece2020.ece.gatech.edu/ Course website] |
+ | * [https://ece2020.ece.gatech.edu/ Course website] |
==References== |
==References== |
Latest revision as of 23:24, 12 March 2023
ECE 2020 is a 3 credit hour class with no lab requirement. It is a requirement for both electrical engineering and computer engineering majors.[1] ECE 2020 places emphasis on understanding Boolean algebra and gate design.[2] Several lab projects utilizing the myDAQ, a data acquisition device also used in ECE 2040 and ECE 3084, are featured in the course. Students are required to purchase a myDAQ for ECE 2020.
Topic List[edit | edit source]
- Introduction to Computing Systems
- Switch Design
- Boolean Algebra
- Gate Design
- Simplification
- Building Blocks
- Number Systems
- Arithmetic
- Latches and Registers
- Counters
- State Machines
- Memory
- Datapaths
- Introductory Assembly Programming
This topic list is from spring 2021.[1]
Future Outlook[edit | edit source]
ECE 2031 is taken after ECE 2020, and both courses cover similar topics.
Registration[edit | edit source]
ECE 2020 is not a linked course.