Difference between revisions of "Module:Transclusion count/data/E"
From Georgia Tech Student Wiki
m (Bot: Updated page.) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { |
return { |
||
["EB1911"] = 12000, |
["EB1911"] = 12000, |
||
− | ["EB1911_poster"] = |
+ | ["EB1911_poster"] = 3600, |
− | ["ECU"] = |
+ | ["ECU"] = 2100, |
["EC_number"] = 5200, |
["EC_number"] = 5200, |
||
− | ["EGY"] = |
+ | ["EGY"] = 3000, |
− | [" |
+ | ["EHAK"] = 3300, |
⚫ | |||
["ENG"] = 9300, |
["ENG"] = 9300, |
||
− | ["ENGLs"] = |
+ | ["ENGLs"] = 2800, |
− | ["EOL"] = |
+ | ["EOL"] = 2500, |
− | ["ER_to_list_entry"] = |
+ | ["ER_to_list_entry"] = 6000, |
− | ["ESP"] = |
+ | ["ESP"] = 15000, |
− | ["ESPNcricinfo"] = |
+ | ["ESPNcricinfo"] = 3400, |
− | ["EST"] = |
+ | ["EST"] = 3800, |
["Eastern_name_order"] = 4100, |
["Eastern_name_order"] = 4100, |
||
["Ebicite"] = 7100, |
["Ebicite"] = 7100, |
||
− | ["Ec"] = |
+ | ["Ec"] = 27000, |
− | ["Ed"] = |
+ | ["Ed"] = 6100, |
["Ed_right"] = 3000, |
["Ed_right"] = 3000, |
||
− | ["Edit"] = |
+ | ["Edit"] = 800000, |
− | ["EditAtWikidata"] = |
+ | ["EditAtWikidata"] = 713000, |
["EditOnWikidata"] = 38000, |
["EditOnWikidata"] = 38000, |
||
− | ["Edit_a_taxon"] = |
+ | ["Edit_a_taxon"] = 95000, |
− | ["Edit_conflict"] = |
+ | ["Edit_conflict"] = 30000, |
− | ["Edit_count_link"] = |
+ | ["Edit_count_link"] = 7600, |
− | ["Edit_extended-protected"] = |
+ | ["Edit_extended-protected"] = 2700, |
− | ["Edit_fully-protected"] = |
+ | ["Edit_fully-protected"] = 6900, |
["Edit_on_Wikidata"] = 38000, |
["Edit_on_Wikidata"] = 38000, |
||
["Edit_protected"] = 3200, |
["Edit_protected"] = 3200, |
||
− | ["Edit_semi-protected"] = |
+ | ["Edit_semi-protected"] = 31000, |
− | ["Edit_taxonomy"] = |
+ | ["Edit_taxonomy"] = 314000, |
− | ["Edit_template-protected"] = |
+ | ["Edit_template-protected"] = 3700, |
["Editcount"] = 2900, |
["Editcount"] = 2900, |
||
− | ["Editnotice"] = |
+ | ["Editnotice"] = 15000, |
− | ["Editnotice/notice"] = |
+ | ["Editnotice/notice"] = 12000, |
− | ["Editnotice_for_lists_of_people"] = |
+ | ["Editnotice_for_lists_of_people"] = 2300, |
["EduBase"] = 4500, |
["EduBase"] = 4500, |
||
− | ["Educational_assignment"] = |
+ | ["Educational_assignment"] = 4000, |
− | ["Efn"] = |
+ | ["Efn"] = 135000, |
− | ["Efn- |
+ | ["Efn-lr"] = 2100, |
− | [" |
+ | ["Efn-ua"] = 3400, |
− | [" |
+ | ["Efs_player"] = 4800, |
− | [" |
+ | ["Efs_start"] = 4900, |
⚫ | |||
− | ["Election_Summary_Party"] = 2700, |
||
+ | ["Election_box_2pp"] = 2200, |
||
⚫ | |||
− | [" |
+ | ["Election_box_begin"] = 28000, |
⚫ | |||
− | ["Election_box_begin"] = 27000, |
||
⚫ | |||
⚫ | |||
⚫ | |||
["Election_box_candidate_AU_party"] = 3100, |
["Election_box_candidate_AU_party"] = 3100, |
||
− | ["Election_box_candidate_no_change"] = |
+ | ["Election_box_candidate_no_change"] = 2300, |
− | ["Election_box_candidate_with_party_link"] = |
+ | ["Election_box_candidate_with_party_link"] = 24000, |
− | ["Election_box_candidate_with_party_link_no_change"] = |
+ | ["Election_box_candidate_with_party_link_no_change"] = 11000, |
− | ["Election_box_end"] = |
+ | ["Election_box_end"] = 38000, |
["Election_box_formal"] = 3100, |
["Election_box_formal"] = 3100, |
||
− | ["Election_box_gain_with_party_link"] = |
+ | ["Election_box_gain_with_party_link"] = 9500, |
− | ["Election_box_hold_AU_party"] = |
+ | ["Election_box_hold_AU_party"] = 2700, |
− | ["Election_box_hold_with_party_link"] = |
+ | ["Election_box_hold_with_party_link"] = 13000, |
− | ["Election_box_hold_with_party_link_no_change"] = |
+ | ["Election_box_hold_with_party_link_no_change"] = 3200, |
− | ["Election_box_hold_with_party_link_no_swing"] = |
+ | ["Election_box_hold_with_party_link_no_swing"] = 3200, |
["Election_box_informal"] = 3500, |
["Election_box_informal"] = 3500, |
||
− | ["Election_box_majority"] = |
+ | ["Election_box_majority"] = 17000, |
− | ["Election_box_new_seat_win"] = |
+ | ["Election_box_new_seat_win"] = 4300, |
− | ["Election_box_registered_electors"] = |
+ | ["Election_box_registered_electors"] = 4300, |
− | ["Election_box_total"] = |
+ | ["Election_box_total"] = 2600, |
− | ["Election_box_total_no_change"] = |
+ | ["Election_box_total_no_change"] = 9500, |
− | ["Election_box_turnout"] = |
+ | ["Election_box_turnout"] = 23000, |
− | ["Election_box_winning_candidate_with_party_link"] = |
+ | ["Election_box_winning_candidate_with_party_link"] = 14000, |
− | ["Election_box_winning_candidate_with_party_link_no_change"] = |
+ | ["Election_box_winning_candidate_with_party_link_no_change"] = 11000, |
− | ["Election_results"] = |
+ | ["Election_results"] = 5400, |
− | ["Election_summary_begin"] = |
+ | ["Election_summary_begin"] = 3900, |
− | ["Election_summary_party"] = |
+ | ["Election_summary_party"] = 3900, |
− | ["Election_table"] = |
+ | ["Election_table"] = 2500, |
− | [" |
+ | ["Election_table/category"] = 2500, |
− | [" |
+ | ["Elo_ranking"] = 3300, |
− | [" |
+ | ["Elo_rating"] = 3400, |
− | [" |
+ | ["Em"] = 895000, |
− | [" |
+ | ["Em_dash"] = 12000, |
+ | ["Emblem_table"] = 3000, |
||
+ | ["Emdash"] = 2300, |
||
["Emmy_Awards/color"] = 4100, |
["Emmy_Awards/color"] = 4100, |
||
− | ["Empty_category"] = |
+ | ["Empty_category"] = 4100, |
− | ["Empty_section"] = |
+ | ["Empty_section"] = 36000, |
− | ["En"] = |
+ | ["En"] = 3700, |
− | ["En_dash"] = |
+ | ["En_dash"] = 25000, |
− | ["En_dash_range"] = |
+ | ["En_dash_range"] = 152000, |
− | ["Encodefirst"] = |
+ | ["Encodefirst"] = 60000, |
− | ["End"] = |
+ | ["End"] = 96000, |
["End_box"] = 14000, |
["End_box"] = 14000, |
||
− | ["End_date"] = |
+ | ["End_date"] = 73000, |
− | ["End_date_and_age"] = |
+ | ["End_date_and_age"] = 4300, |
− | ["End_of_course_week"] = |
+ | ["End_of_course_week"] = 5200, |
− | ["End_of_students_table"] = |
+ | ["End_of_students_table"] = 4500, |
− | ["Endangered_Languages_Project"] = |
+ | ["Endangered_Languages_Project"] = 11000, |
− | ["Endash"] = |
+ | ["Endash"] = 6000, |
− | ["Endflatlist"] = |
+ | ["Endflatlist"] = 267000, |
− | ["Endorse"] = |
+ | ["Endorse"] = 4800, |
− | ["Endplainlist"] = |
+ | ["Endplainlist"] = 3300, |
− | ["English_anime_licensee"] = |
+ | ["English_anime_licensee"] = 3800, |
− | ["English_football_updater"] = |
+ | ["English_football_updater"] = 2900, |
− | [" |
+ | ["English_manga_publisher"] = 2000, |
− | [" |
+ | ["Engvar"] = 8200, |
− | [" |
+ | ["EngvarB"] = 103000, |
− | [" |
+ | ["Ensure_AAA_contrast_ratio"] = 21000, |
+ | ["Enum"] = 36000, |
||
["Enzyme"] = 3300, |
["Enzyme"] = 3300, |
||
["Enzymes"] = 6200, |
["Enzymes"] = 6200, |
||
− | ["Episode_list"] = |
+ | ["Episode_list"] = 18000, |
− | ["Episode_list/sublist"] = |
+ | ["Episode_list/sublist"] = 5200, |
− | ["Episode_table"] = |
+ | ["Episode_table"] = 16000, |
− | ["Error"] = |
+ | ["Error"] = 3100, |
− | ["Error-small"] = |
+ | ["Error-small"] = 462000, |
− | ["ErrorBar2"] = |
+ | ["ErrorBar2"] = 4200, |
− | ["Esc"] = |
+ | ["Esc"] = 2200, |
− | ["Esccnty"] = |
+ | ["Esccnty"] = 2400, |
+ | ["Escyr"] = 2100, |
||
+ | ["Esoteric_file"] = 2400, |
||
["Essay"] = 4900, |
["Essay"] = 4900, |
||
["Essay-like"] = 4300, |
["Essay-like"] = 4300, |
||
Line 117: | Line 122: | ||
["EstcatCountry"] = 28000, |
["EstcatCountry"] = 28000, |
||
["EstcatCountry/core"] = 28000, |
["EstcatCountry/core"] = 28000, |
||
− | ["EstcatCountryDecade"] = |
+ | ["EstcatCountryDecade"] = 5600, |
− | ["EstcatCountryDecade/core"] = |
+ | ["EstcatCountryDecade/core"] = 5600, |
["EstcatUSstate"] = 10000, |
["EstcatUSstate"] = 10000, |
||
["EstcatUSstate/core"] = 10000, |
["EstcatUSstate/core"] = 10000, |
||
["Estonia_To-do"] = 21000, |
["Estonia_To-do"] = 21000, |
||
− | ["Ethnologue18"] = |
+ | ["Ethnologue18"] = 4800, |
− | ["Europe_topic"] = |
+ | ["Europe_topic"] = 9600, |
− | ["Excerpt"] = |
+ | ["Excerpt"] = 2600, |
− | ["Excerpt/styles.css"] = |
+ | ["Excerpt/styles.css"] = 2600, |
− | ["ExistNotRedirect"] = |
+ | ["ExistNotRedirect"] = 44000, |
− | ["Expand_French"] = |
+ | ["Expand_French"] = 16000, |
− | ["Expand_German"] = |
+ | ["Expand_German"] = 14000, |
− | ["Expand_Italian"] = |
+ | ["Expand_Italian"] = 3700, |
− | ["Expand_Japanese"] = |
+ | ["Expand_Japanese"] = 3100, |
− | ["Expand_Russian"] = |
+ | ["Expand_Russian"] = 2900, |
− | ["Expand_Spanish"] = |
+ | ["Expand_Spanish"] = 6600, |
− | ["Expand_language"] = |
+ | ["Expand_language"] = 69000, |
− | ["Expand_list"] = |
+ | ["Expand_list"] = 16000, |
["Expand_section"] = 37000, |
["Expand_section"] = 37000, |
||
− | ["Expand_wikitext"] = |
+ | ["Expand_wikitext"] = 95000, |
− | [" |
+ | ["Explain"] = 2300, |
⚫ | |||
− | ["Expert_needed/catcheck"] = 4200, |
||
⚫ | |||
⚫ | |||
+ | ["External_links"] = 4100, |
||
⚫ | |||
+ | ["External_media"] = 9400, |
||
⚫ | |||
− | [" |
+ | ["External_music_video"] = 18000, |
− | [" |
+ | ["Extinct"] = 13000, |
− | ["External_music_video"] = 16000, |
||
− | ["Extinct"] = 12000, |
||
["Extra_album_cover"] = 8100, |
["Extra_album_cover"] = 8100, |
||
− | ["Extra_chronology"] = |
+ | ["Extra_chronology"] = 14000, |
− | [" |
+ | ["Extract"] = 8500, |
− | ["Module: |
+ | ["Module:EditAtWikidata"] = 1840000, |
− | ["Module: |
+ | ["Module:Effective_protection_expiry"] = 50000, |
− | ["Module: |
+ | ["Module:Effective_protection_level"] = 50000, |
− | ["Module: |
+ | ["Module:Election_results"] = 5400, |
− | ["Module: |
+ | ["Module:Endangered_Languages_Project"] = 11000, |
− | ["Module: |
+ | ["Module:English_variant_notice"] = 46000, |
− | ["Module: |
+ | ["Module:Engvar"] = 9500, |
− | ["Module: |
+ | ["Module:Episode_list"] = 24000, |
− | ["Module: |
+ | ["Module:Episode_table"] = 16000, |
− | ["Module: |
+ | ["Module:Error"] = 468000, |
− | ["Module: |
+ | ["Module:Escape"] = 9500, |
− | ["Module:Excerpt |
+ | ["Module:Excerpt"] = 2600, |
− | ["Module:Excerpt/ |
+ | ["Module:Excerpt/config"] = 2600, |
− | ["Module: |
+ | ["Module:Excerpt/portals"] = 4300, |
− | ["Module: |
+ | ["Module:ExistNotRedirect"] = 44000, |
− | ["Module: |
+ | ["Module:Expand_wikitext"] = 95000, |
− | ["Module: |
+ | ["Module:Exponential_search"] = 540000, |
− | ["Module:External_links |
+ | ["Module:External_links"] = 48000, |
− | ["Module:External_links/conf |
+ | ["Module:External_links/conf"] = 48000, |
+ | ["Module:External_links/conf/Sports"] = 48000, |
||
} |
} |
Latest revision as of 01:39, 28 April 2022
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return {
["EB1911"] = 12000,
["EB1911_poster"] = 3600,
["ECU"] = 2100,
["EC_number"] = 5200,
["EGY"] = 3000,
["EHAK"] = 3300,
["ENFA"] = 3400,
["ENG"] = 9300,
["ENGLs"] = 2800,
["EOL"] = 2500,
["ER_to_list_entry"] = 6000,
["ESP"] = 15000,
["ESPNcricinfo"] = 3400,
["EST"] = 3800,
["Eastern_name_order"] = 4100,
["Ebicite"] = 7100,
["Ec"] = 27000,
["Ed"] = 6100,
["Ed_right"] = 3000,
["Edit"] = 800000,
["EditAtWikidata"] = 713000,
["EditOnWikidata"] = 38000,
["Edit_a_taxon"] = 95000,
["Edit_conflict"] = 30000,
["Edit_count_link"] = 7600,
["Edit_extended-protected"] = 2700,
["Edit_fully-protected"] = 6900,
["Edit_on_Wikidata"] = 38000,
["Edit_protected"] = 3200,
["Edit_semi-protected"] = 31000,
["Edit_taxonomy"] = 314000,
["Edit_template-protected"] = 3700,
["Editcount"] = 2900,
["Editnotice"] = 15000,
["Editnotice/notice"] = 12000,
["Editnotice_for_lists_of_people"] = 2300,
["EduBase"] = 4500,
["Educational_assignment"] = 4000,
["Efn"] = 135000,
["Efn-lr"] = 2100,
["Efn-ua"] = 3400,
["Efs_player"] = 4800,
["Efs_start"] = 4900,
["Election_box_2-party-preferred"] = 2200,
["Election_box_2pp"] = 2200,
["Election_box_begin"] = 28000,
["Election_box_begin_no_change"] = 11000,
["Election_box_candidate"] = 6700,
["Election_box_candidate_AU_party"] = 3100,
["Election_box_candidate_no_change"] = 2300,
["Election_box_candidate_with_party_link"] = 24000,
["Election_box_candidate_with_party_link_no_change"] = 11000,
["Election_box_end"] = 38000,
["Election_box_formal"] = 3100,
["Election_box_gain_with_party_link"] = 9500,
["Election_box_hold_AU_party"] = 2700,
["Election_box_hold_with_party_link"] = 13000,
["Election_box_hold_with_party_link_no_change"] = 3200,
["Election_box_hold_with_party_link_no_swing"] = 3200,
["Election_box_informal"] = 3500,
["Election_box_majority"] = 17000,
["Election_box_new_seat_win"] = 4300,
["Election_box_registered_electors"] = 4300,
["Election_box_total"] = 2600,
["Election_box_total_no_change"] = 9500,
["Election_box_turnout"] = 23000,
["Election_box_winning_candidate_with_party_link"] = 14000,
["Election_box_winning_candidate_with_party_link_no_change"] = 11000,
["Election_results"] = 5400,
["Election_summary_begin"] = 3900,
["Election_summary_party"] = 3900,
["Election_table"] = 2500,
["Election_table/category"] = 2500,
["Elo_ranking"] = 3300,
["Elo_rating"] = 3400,
["Em"] = 895000,
["Em_dash"] = 12000,
["Emblem_table"] = 3000,
["Emdash"] = 2300,
["Emmy_Awards/color"] = 4100,
["Empty_category"] = 4100,
["Empty_section"] = 36000,
["En"] = 3700,
["En_dash"] = 25000,
["En_dash_range"] = 152000,
["Encodefirst"] = 60000,
["End"] = 96000,
["End_box"] = 14000,
["End_date"] = 73000,
["End_date_and_age"] = 4300,
["End_of_course_week"] = 5200,
["End_of_students_table"] = 4500,
["Endangered_Languages_Project"] = 11000,
["Endash"] = 6000,
["Endflatlist"] = 267000,
["Endorse"] = 4800,
["Endplainlist"] = 3300,
["English_anime_licensee"] = 3800,
["English_football_updater"] = 2900,
["English_manga_publisher"] = 2000,
["Engvar"] = 8200,
["EngvarB"] = 103000,
["Ensure_AAA_contrast_ratio"] = 21000,
["Enum"] = 36000,
["Enzyme"] = 3300,
["Enzymes"] = 6200,
["Episode_list"] = 18000,
["Episode_list/sublist"] = 5200,
["Episode_table"] = 16000,
["Error"] = 3100,
["Error-small"] = 462000,
["ErrorBar2"] = 4200,
["Esc"] = 2200,
["Esccnty"] = 2400,
["Escyr"] = 2100,
["Esoteric_file"] = 2400,
["Essay"] = 4900,
["Essay-like"] = 4300,
["EstcatContinent"] = 3300,
["EstcatContinent/core"] = 3300,
["EstcatCountry"] = 28000,
["EstcatCountry/core"] = 28000,
["EstcatCountryDecade"] = 5600,
["EstcatCountryDecade/core"] = 5600,
["EstcatUSstate"] = 10000,
["EstcatUSstate/core"] = 10000,
["Estonia_To-do"] = 21000,
["Ethnologue18"] = 4800,
["Europe_topic"] = 9600,
["Excerpt"] = 2600,
["Excerpt/styles.css"] = 2600,
["ExistNotRedirect"] = 44000,
["Expand_French"] = 16000,
["Expand_German"] = 14000,
["Expand_Italian"] = 3700,
["Expand_Japanese"] = 3100,
["Expand_Russian"] = 2900,
["Expand_Spanish"] = 6600,
["Expand_language"] = 69000,
["Expand_list"] = 16000,
["Expand_section"] = 37000,
["Expand_wikitext"] = 95000,
["Explain"] = 2300,
["Extended_football_squad_player"] = 5700,
["Extended_football_squad_start"] = 5700,
["External_links"] = 4100,
["External_media"] = 9400,
["External_music_video"] = 18000,
["Extinct"] = 13000,
["Extra_album_cover"] = 8100,
["Extra_chronology"] = 14000,
["Extract"] = 8500,
["Module:EditAtWikidata"] = 1840000,
["Module:Effective_protection_expiry"] = 50000,
["Module:Effective_protection_level"] = 50000,
["Module:Election_results"] = 5400,
["Module:Endangered_Languages_Project"] = 11000,
["Module:English_variant_notice"] = 46000,
["Module:Engvar"] = 9500,
["Module:Episode_list"] = 24000,
["Module:Episode_table"] = 16000,
["Module:Error"] = 468000,
["Module:Escape"] = 9500,
["Module:Excerpt"] = 2600,
["Module:Excerpt/config"] = 2600,
["Module:Excerpt/portals"] = 4300,
["Module:ExistNotRedirect"] = 44000,
["Module:Expand_wikitext"] = 95000,
["Module:Exponential_search"] = 540000,
["Module:External_links"] = 48000,
["Module:External_links/conf"] = 48000,
["Module:External_links/conf/Sports"] = 48000,
}