Difference between revisions of "Chemical and Biomolecular Engineering"
From Georgia Tech Student Wiki
Rebecca.135 (talk | contribs) (unfinished course reqs) |
m (Updated category) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Overview == |
== Overview == |
||
− | == |
+ | == Degree Requirements == |
{| class="wikitable" |
{| class="wikitable" |
||
! colspan="2" |General Core |
! colspan="2" |General Core |
||
Line 30: | Line 30: | ||
|- |
|- |
||
|CHEM 1211K OR 1310 |
|CHEM 1211K OR 1310 |
||
− | |General Chemistry |
+ | |Chemical Principles I OR General Chemistry |
|- |
|- |
||
|BIOS 1107, 1107L |
|BIOS 1107, 1107L |
||
Line 49: | Line 49: | ||
|Economics Elective |
|Economics Elective |
||
|3 hours.<ref name=":0" /> |
|3 hours.<ref name=":0" /> |
||
− | | |
+ | |} |
+ | |||
⚫ | |||
+ | === Standard Option === |
||
+ | {| class="wikitable" |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
!Course |
!Course |
||
Line 88: | Line 92: | ||
|Capstone Design |
|Capstone Design |
||
|- |
|- |
||
+ | |CHEM 1212K |
||
⚫ | |||
+ | |Chemical Principles II |
||
⚫ | |||
|- |
|- |
||
+ | |CHEM 2311 |
||
⚫ | |||
+ | |Organic Chemistry I |
||
⚫ | |||
|- |
|- |
||
+ | |CHEM 2312 OR CHEM 2313 |
||
− | |Environmental Engineering Technical Elective |
||
+ | |Organic Chemistry II OR Organic and Bioorganic Chemistry |
||
⚫ | |||
+ | |MSE 2001 |
||
+ | |Principles and Applications of Engineering Materials |
||
⚫ | |||
+ | |2000-level Engineering Elective or higher |
||
|3 hours. |
|3 hours. |
||
|- |
|- |
||
− | | |
+ | |3000-level Engineering Elective or higher |
|3 hours. |
|3 hours. |
||
|- |
|- |
||
− | | |
+ | |CHBE Electives |
− | | |
+ | |6 hours. |
|- |
|- |
||
− | | |
+ | |CHEM Electives |
|6 hours. |
|6 hours. |
||
⚫ | |||
+ | |Free Electives |
||
+ | |3 hours. |
||
+ | |} |
||
+ | |||
+ | === Biotechnology Option === |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! colspan="2" |Major Requirements<ref>https://catalog.gatech.edu/programs/chemical-biomolecular-biotechnology-option-bs/</ref> |
||
+ | |- |
||
+ | !Course |
||
+ | !Description |
||
+ | |- |
||
+ | |CHBE 2100 |
||
+ | |Chemical Process Principles |
||
+ | |- |
||
+ | |CHBE 2120 |
||
+ | |Numerical Methods in Chemical Engineering |
||
+ | |- |
||
+ | |CHBE 2130, 3130 |
||
+ | |Chemical Engineering Thermodynamics I and II |
||
+ | |- |
||
+ | |CHBE 3200, 3210 |
||
+ | |Transport Process I and II |
||
+ | |- |
||
+ | |CHBE 3225 |
||
+ | |Separations Processes |
||
+ | |- |
||
+ | |CHBE 4200 |
||
+ | |Transport Phenomena/Unit Operations Lab |
||
+ | |- |
||
+ | |CHBE 4300 |
||
+ | |Kinetics and Reactor Design |
||
+ | |- |
||
+ | |CHBE 4411, 4412 |
||
+ | |Process Dynamics and Control and Lab |
||
+ | |- |
||
+ | |CHBE 4510 |
||
+ | |Process and Product Design and Economics |
||
+ | |- |
||
+ | |CHBE 4515 |
||
+ | |Chemical Process Safety |
||
+ | |- |
||
+ | |CHBE 4530 |
||
+ | |Capstone ChBE Bio-Design |
||
+ | |- |
||
+ | |CHEM 1212K |
||
+ | |Chemical Principles II |
||
+ | |- |
||
+ | |CHEM 2311 |
||
+ | |Organic Chemistry I |
||
+ | |- |
||
+ | |CHEM 2312 OR CHEM 2313 |
||
+ | |Organic Chemistry II OR Organic and Bioorganic Chemistry |
||
+ | |- |
||
+ | |CHEM 4511, 4512 |
||
+ | |Biochemistry I and II |
||
+ | |- |
||
+ | |MSE 2001 |
||
+ | |Principles and Applications of Engineering Materials |
||
+ | |- |
||
+ | |BIOS 3450 |
||
+ | |Cell and Molecular Biology |
||
+ | |- |
||
+ | |CHBE Electives |
||
+ | |3 hours. |
||
+ | |- |
||
+ | |Biotechnology Elective |
||
+ | |3 hours. |
||
+ | |- |
||
+ | |Free Electives |
||
+ | |3 hours. |
||
|} |
|} |
||
+ | <references /> |
||
+ | [[Category:Majors]] |
Latest revision as of 13:55, 6 June 2021
Overview[edit | edit source]
Degree Requirements[edit | edit source]
General Core | |
---|---|
Course | Description |
APPH 1040/1050/1060 | Wellness |
ENGL 1101,1102 | English Composition I, II |
MATH 1551, 1552, 2551 | Differential, Integral, Multivariable Calculus |
MATH 1553 | Linear Algebra |
MATH 2552 | Differential Equations |
CS 1371 | Computing for Engineers |
PHYS 2211, 2212 | Introductory Physics I, II |
CHEM 1211K OR 1310 | Chemical Principles I OR General Chemistry |
BIOS 1107, 1107L | Biological Principles |
CHEM 2380 | Synthesis Lab I |
Humanities Elective | 6 hours.[1] |
History/Government Elective | 3 hours.[2] |
Social Studies Elective | 6 hours.[3] |
Economics Elective | 3 hours.[3] |
Standard Option[edit | edit source]
Major Requirements[4] | |
---|---|
Course | Description |
CHBE 2100 | Chemical Process Principles |
CHBE 2120 | Numerical Methods in Chemical Engineering |
CHBE 2130, 3130 | Chemical Engineering Thermodynamics I and II |
CHBE 3200, 3210 | Transport Process I and II |
CHBE 3225 | Separations Processes |
CHBE 4200 | Transport Phenomena/Unit Operations Lab |
CHBE 4300 | Kinetics and Reactor Design |
CHBE 4411, 4412 | Process Dynamics and Control and Lab |
CHBE 4510 | Process and Product Design and Economics |
CHBE 4515 | Chemical Process Safety |
CHBE 4520 | Capstone Design |
CHEM 1212K | Chemical Principles II |
CHEM 2311 | Organic Chemistry I |
CHEM 2312 OR CHEM 2313 | Organic Chemistry II OR Organic and Bioorganic Chemistry |
MSE 2001 | Principles and Applications of Engineering Materials |
2000-level Engineering Elective or higher | 3 hours. |
3000-level Engineering Elective or higher | 3 hours. |
CHBE Electives | 6 hours. |
CHEM Electives | 6 hours. |
Free Electives | 3 hours. |
Biotechnology Option[edit | edit source]
Major Requirements[5] | |
---|---|
Course | Description |
CHBE 2100 | Chemical Process Principles |
CHBE 2120 | Numerical Methods in Chemical Engineering |
CHBE 2130, 3130 | Chemical Engineering Thermodynamics I and II |
CHBE 3200, 3210 | Transport Process I and II |
CHBE 3225 | Separations Processes |
CHBE 4200 | Transport Phenomena/Unit Operations Lab |
CHBE 4300 | Kinetics and Reactor Design |
CHBE 4411, 4412 | Process Dynamics and Control and Lab |
CHBE 4510 | Process and Product Design and Economics |
CHBE 4515 | Chemical Process Safety |
CHBE 4530 | Capstone ChBE Bio-Design |
CHEM 1212K | Chemical Principles II |
CHEM 2311 | Organic Chemistry I |
CHEM 2312 OR CHEM 2313 | Organic Chemistry II OR Organic and Bioorganic Chemistry |
CHEM 4511, 4512 | Biochemistry I and II |
MSE 2001 | Principles and Applications of Engineering Materials |
BIOS 3450 | Cell and Molecular Biology |
CHBE Electives | 3 hours. |
Biotechnology Elective | 3 hours. |
Free Electives | 3 hours. |
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/#
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/
- ↑ 3.0 3.1 https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/
- ↑ https://catalog.gatech.edu/programs/chemical-biomolecular-standard-bs/
- ↑ https://catalog.gatech.edu/programs/chemical-biomolecular-biotechnology-option-bs/