Difference between revisions of "MATH 2603"
From Georgia Tech Student Wiki
AxiomTutor (talk | contribs) Tag: New redirect |
AxiomTutor (talk | contribs) m (→Equivalent Courses: style) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:MATH 1564 - Linear Algebra with Abstract Vector Spaces}} |
||
| − | #REDIRECT [[MATH 1564]] |
||
| + | |||
| + | MATH 1564 covers linear algebra and abstract vector spaces. It is a core [[mathematics|math]] course worth 4 credit hours. It is offered each fall semester. |
||
| + | |||
| + | == Topic List == |
||
| + | |||
| + | * Systems of equations |
||
| + | * Geometry of vectors |
||
| + | * Abstract vector spaces |
||
| + | * Spanning, independence, and bases |
||
| + | * Isomorphism |
||
| + | * Linear transformations, and the matrix of a transformation |
||
| + | * Rank-Nullity Theorem |
||
| + | * Matrix operations |
||
| + | * Matrix and transformation inverses |
||
| + | * Markov chains |
||
| + | * Change of basis |
||
| + | * Orthogonal projection, Gram-Schmidt, line of best fit |
||
| + | * Determinants |
||
| + | * Complex vector spaces |
||
| + | * Similarity, diagonalizability, eigenvalue and eigenvector |
||
| + | * Page ranking |
||
| + | * Jordan canonical form |
||
| + | |||
| + | == Prerequisite Knowledge == |
||
| + | Calculus with a high score. |
||
| + | |||
| + | Calculus is used very little in this course. The calculus prerequisite only shows that you are able to learn mathematics at this level. |
||
| + | |||
| + | == Equivalent Courses == |
||
| + | [[MATH 1553]] and [[MATH 1554]], each of which covers linear algebra but with less emphasis on abstraction. |
||
| + | |||
| + | This course is preferable to the others, if you are a mathematician or similar theorist. |
||
| + | |||
| + | == Resources == |
||
| + | |||
| + | * A textbook often used for this course is ''Linear Algebra'' by Hefferon. |
||
| + | |||
| + | [[Category:Courses|^MATH^MATH]] |
||
| + | __FORCETOC__ |
||
Latest revision as of 13:19, 18 February 2025
MATH 1564 covers linear algebra and abstract vector spaces. It is a core math course worth 4 credit hours. It is offered each fall semester.
Topic List[edit | edit source]
- Systems of equations
- Geometry of vectors
- Abstract vector spaces
- Spanning, independence, and bases
- Isomorphism
- Linear transformations, and the matrix of a transformation
- Rank-Nullity Theorem
- Matrix operations
- Matrix and transformation inverses
- Markov chains
- Change of basis
- Orthogonal projection, Gram-Schmidt, line of best fit
- Determinants
- Complex vector spaces
- Similarity, diagonalizability, eigenvalue and eigenvector
- Page ranking
- Jordan canonical form
Prerequisite Knowledge[edit | edit source]
Calculus with a high score.
Calculus is used very little in this course. The calculus prerequisite only shows that you are able to learn mathematics at this level.
Equivalent Courses[edit | edit source]
MATH 1553 and MATH 1554, each of which covers linear algebra but with less emphasis on abstraction.
This course is preferable to the others, if you are a mathematician or similar theorist.
Resources[edit | edit source]
- A textbook often used for this course is Linear Algebra by Hefferon.