Difference between revisions of "MATH 1564"
From Georgia Tech Student Wiki
AxiomTutor (talk | contribs) m (Fix format.) |
AxiomTutor (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:MATH |
+ | {{DISPLAYTITLE:MATH 1564 - Linear Algebra with Abstract Vector Spaces}} |
+ | MATH 1564 covers linear algebra and abstract vector spaces. It is a core [[mathematics|math]] course worth 4 credit hours. |
||
− | MATH 2603 covers discrete mathematics, which is a sampling of topics from logic, set theory, algorithms, combinatorics, probability, and graph theory. It is a 4 credit hour course. |
||
== Topic List == |
== Topic List == |
||
+ | * Systems of equations |
||
− | * Logic |
||
+ | * Geometry of vectors |
||
− | * Sets, relations, functions |
||
+ | * Abstract vector spaces |
||
− | * Bijection and cardinality |
||
+ | * Spanning, independence, and bases |
||
− | * Equivalence relations and partitions |
||
+ | * Isomorphism and the Fundamental Theorem of Vector Spaces |
||
− | * Induction and recursion |
||
+ | * Linear transformations, and the matrix of a transformation |
||
− | * Algorithms |
||
+ | * Matrix operations |
||
− | * Combinatorics |
||
+ | * Matrix and transformation inverses |
||
− | * Probability |
||
+ | * Markov chains |
||
− | * Graphs |
||
+ | * Change of basis |
||
− | * Trees |
||
+ | * Orthogonal projection, Gram-Schmidt, line of best fit |
||
+ | * Determinants |
||
+ | * Complex vector spaces |
||
+ | * Similarity, diagonalizability, eigenvalue and eigenvector |
||
+ | * Page ranking |
||
+ | * Jordan canonical form |
||
== Prerequisite Knowledge == |
== Prerequisite Knowledge == |
||
+ | Calculus with a high score. |
||
− | The GaTech math department formally requires having passed a calculus course. |
||
− | Calculus is used very little |
+ | Calculus is used very little in this course. The calculus prerequisite only shows that you are able to learn mathematics at this level. |
== Equivalent Courses == |
== Equivalent Courses == |
||
+ | [[MATH 1553]] and [[MATH 1554]], each of which covers linear algebra but with less emphasis on abstraction. |
||
− | MATH 2602, titled "Linear and Discrete Mathematics". |
||
− | |||
− | There is a large overlap with topics in [[CS 2050]], although this course focuses more heavily on number theory and topics related to computing. |
||
== Resources == |
== Resources == |
||
− | * |
+ | * A textbook often used for this course is ''Linear Algebra'' by Hefferon. |
− | * [https://www.youtube.com/playlist?list=PLcwjc2OQcM4t0iNqMka93HCM4I2HWyNgp A Course in Discrete Math] explains similar topics with worked exercises. |
||
[[Category:Courses|^MATH^MATH]] |
[[Category:Courses|^MATH^MATH]] |
Revision as of 12:04, 18 February 2025
MATH 1564 covers linear algebra and abstract vector spaces. It is a core math course worth 4 credit hours.
Topic List
- Systems of equations
- Geometry of vectors
- Abstract vector spaces
- Spanning, independence, and bases
- Isomorphism and the Fundamental Theorem of Vector Spaces
- Linear transformations, and the matrix of a transformation
- Matrix operations
- Matrix and transformation inverses
- Markov chains
- Change of basis
- Orthogonal projection, Gram-Schmidt, line of best fit
- Determinants
- Complex vector spaces
- Similarity, diagonalizability, eigenvalue and eigenvector
- Page ranking
- Jordan canonical form
Prerequisite Knowledge
Calculus with a high score.
Calculus is used very little in this course. The calculus prerequisite only shows that you are able to learn mathematics at this level.
Equivalent Courses
MATH 1553 and MATH 1554, each of which covers linear algebra but with less emphasis on abstraction.
Resources
- A textbook often used for this course is Linear Algebra by Hefferon.