Difference between revisions of "CS 4460"
m (→Topic List) |
(The course website) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:CS 4460 - Introduction to Information Visualization}} |
||
+ | [[Category:Courses|^CS^CS]] |
||
+ | |||
'''CS 4460''', formally known as '''Introduction to Information Visualization''' or Infovis for short, is a 3 credit hour [[Computer Science]] course about data visualization and interactivity. The course counts as both a Human-Centered Technology elective for the [[People]] thread and a Media Technologies elective for the [[Media]] thread. |
'''CS 4460''', formally known as '''Introduction to Information Visualization''' or Infovis for short, is a 3 credit hour [[Computer Science]] course about data visualization and interactivity. The course counts as both a Human-Centered Technology elective for the [[People]] thread and a Media Technologies elective for the [[Media]] thread. |
||
Line 4: | Line 7: | ||
== Topic List == |
== Topic List == |
||
+ | The following is a high level overview of the topics covered during the course. |
||
+ | * Representing multivariate data in two dimensions |
||
− | {| role="presentation" class="mw-collapsible mw-collapsed" |
||
⚫ | |||
⚫ | |||
+ | * Ethics of visual design |
||
− | ==== Lecture Topic List ==== |
||
⚫ | |||
− | |- |
||
− | | |
||
− | * Infovis overview |
||
− | * Multivariate data and charts |
||
− | ** Parallel coordinates |
||
− | ** Attribute explorer |
||
− | ** Scatterplot matrix |
||
− | ** Star plots |
||
− | ** Star coordinates |
||
− | ** Small multiples |
||
− | ** Mosaic plots |
||
− | ** Attribute explorer |
||
− | ** Dust & magnet |
||
− | * Perception and Gestalt |
||
− | ** Two-stage model of perceptual processing |
||
⚫ | |||
− | * Visual chart design guidelines and principles (Tufte and Few) |
||
− | ** Graphical integrity |
||
− | ** Lie factor |
||
− | ** Data-ink ratio |
||
− | * Tasks and analysis |
||
− | ** Schneiderman's task x datatype taxonomy |
||
− | ** Schneiderman's mantra (overview first, zoom and filter, details on demand) |
||
⚫ | |||
− | ** Sensemaking loop |
||
− | ** Data frame model |
||
− | ** ICE-T evaluation |
||
* User interaction |
* User interaction |
||
− | ** User Interaction taxonomies (Yi et al.) |
||
− | ** Querying and dynamic query |
||
− | ** Query controls |
||
* Text visualization |
* Text visualization |
||
− | ** Information retrieval |
||
− | ** Visualizing search queries |
||
− | ** Word clouds |
||
− | ** Word trees |
||
− | ** Phrase nets |
||
− | ** Theme/topic analysis |
||
* Graphs and networks |
* Graphs and networks |
||
− | ** Schneiderman's Netviz Nirvana |
||
− | ** Graph/Network task taxonomy |
||
− | ** Graph layout approaches |
||
− | ** Scale challenges |
||
− | ** Graph querying |
||
* Hierarchies and trees |
* Hierarchies and trees |
||
− | ** Node-link diagrams |
||
− | *** SpaceTree |
||
− | *** Indented lists |
||
− | *** Hyperbolic browser |
||
− | *** Flextree |
||
− | ** Space-filling representations |
||
− | *** Icicle plot |
||
− | *** Treemap |
||
− | *** Context treemap |
||
* Storytelling |
* Storytelling |
||
− | ** Communicating insights |
||
− | ** Hans Rosling |
||
− | ** Data-driven storytelling |
||
− | ** Exploration vs explanation |
||
* Visual analytics |
* Visual analytics |
||
⚫ | |||
− | ** Integration of data mining and machine learning algorithms |
||
⚫ | |||
− | ** Time taxonomy |
||
− | ** Querying time-series data |
||
* Explainability |
* Explainability |
||
+ | * Evaluating effectiveness |
||
− | * Evaluation |
||
− | ** Utility vs usability |
||
− | ** Schneiderman & Plaisant's MILC technique (multi-dimensional, in-depth, long-term case study) |
||
− | ** ICE-T evaluation |
||
* Data humanism |
* Data humanism |
||
* Geospatial visualization |
* Geospatial visualization |
||
+ | * Visualization on small-scale and large-scale devices |
||
− | ** Geometry |
||
− | *** Modifiable areal unit problem (MAUP) |
||
− | ** Cartograms |
||
− | ** Scalar fields and isolines |
||
− | * Post-WIMP visualization; visualization tools and toolkits |
||
− | ** Vis on other devices |
||
− | *** Small-scale (mobile/touch) |
||
− | *** Large-scale (large/multiple displays) |
||
− | |} |
||
− | {| role="presentation" class=" |
+ | {| role="presentation" class="mw-collapsible mw-collapsed" |
⚫ | |||
− | + | === Lab Topic List (Alex Endert, Fall 2021) === |
|
|- |
|- |
||
| |
| |
||
Line 117: | Line 55: | ||
= Resources = |
= Resources = |
||
+ | https://va.gatech.edu/courses/cs4460/ |
||
− | WIP |
Latest revision as of 18:46, 5 December 2022
CS 4460, formally known as Introduction to Information Visualization or Infovis for short, is a 3 credit hour Computer Science course about data visualization and interactivity. The course counts as both a Human-Centered Technology elective for the People thread and a Media Technologies elective for the Media thread.
The course surveys a breadth of visualization approaches and interaction methods, and outlines how the research space has evolved over time. Students learn principles of effective visual communication, implement visualizations with D3.js, and analyze and critique the merits and limitations of different visualization approaches.
Topic List[edit | edit source]
The following is a high level overview of the topics covered during the course.
- Representing multivariate data in two dimensions
- Perceptual processing and Gestalt principles
- Ethics of visual design
- Mental models and sensemaking
- User interaction
- Text visualization
- Graphs and networks
- Hierarchies and trees
- Storytelling
- Visual analytics
- Time series and temporal data
- Explainability
- Evaluating effectiveness
- Data humanism
- Geospatial visualization
- Visualization on small-scale and large-scale devices
Lab Topic List (Alex Endert, Fall 2021)[edit | edit source] |
|
Class Structure[edit | edit source]
WIP
Prerequisite Knowledge[edit | edit source]
A formal requirement of CS 1332 with a C or higher is required to take this class. This class is only offered to students with junior or senior status.
Although no prior knowledge of HTML, CSS, and JavaScript is necessary, some familiarity with HTML, CSS, and JavaScript may help during labs.
Scheduling[edit | edit source]
WIP