Difference between revisions of "Computer Engineering"
From Georgia Tech Student Wiki
(Started CompE page) |
m |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Computer Engineering''' ( |
+ | '''Computer Engineering''' (CompE) is a Bachelors of Science program at Georgia Tech, falling under the School of Electrical and Computer Engineering and within the College of Engineering. The field of computer engineering is centered in digital design, computer architecture, computer networks and internetworking, and computer applications.<ref>https://catalog.gatech.edu/programs/computer-engineering-bs/</ref> |
==Degree Requirements== |
==Degree Requirements== |
||
− | Computer Engineering has the same General Core as [[Electrical Engineering]]. |
+ | Computer Engineering has the same General Core as [[Electrical Engineering]], with the exception of the different multivariable calculus requirement. |
{| class="wikitable" |
{| class="wikitable" |
||
|- style="font-weight:bold; text-align:center;" |
|- style="font-weight:bold; text-align:center;" |
||
− | ! colspan="2" | |
+ | ! colspan="2" | General Core <ref>https://www.ece.gatech.edu/electrical-engineering-degree-requirements</ref> |
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | |Course |
||
+ | |Description |
||
+ | |- |
||
+ | |CHEM 1310 OR CHEM 1211K |
||
+ | |General Chemistry |
||
+ | |- |
||
+ | |[[CS 1301]] |
||
+ | | Intro to Computing |
||
+ | |- |
||
+ | |MATH 1551, 1552, 2550 |
||
+ | |Differential, Integral, Multivariable Calculus |
||
+ | |- |
||
+ | |[[MATH 1554]] |
||
+ | |Linear Algebra |
||
+ | |- |
||
+ | |[[MATH 2552]] |
||
+ | |Differential Equations |
||
+ | |- |
||
+ | |[[PHYS 2211]], 2212 |
||
+ | |Introductory Physics I and II |
||
+ | |- |
||
+ | |Science Elective |
||
+ | |3 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-d/</ref><br /> |
||
+ | |- |
||
+ | |[[APPH 1040]]/1050 |
||
+ | |Wellness |
||
+ | |- |
||
+ | |[[ENGL 1101]], [[ENGL 1102|1102]] |
||
+ | |English Composition I and II |
||
+ | |- |
||
+ | |Humanities Elective |
||
+ | |6 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/</ref> |
||
+ | |- |
||
+ | |History/Government Elective |
||
+ | |3 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/</ref> |
||
+ | |- |
||
+ | |Economics Elective |
||
+ | |3 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
||
+ | |- |
||
+ | |Social Sciences Elective |
||
+ | |6 hours. <ref>https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/</ref> |
||
+ | |- |
||
+ | |Probability and Statistics |
||
+ | |3 hours. <ref name=":0" /> |
||
+ | |} |
||
+ | {| class="wikitable" |
||
+ | |- style="font-weight:bold; text-align:center;" |
||
+ | ! colspan="2" |Major Requirements<ref name=":0">https://www.ece.gatech.edu/computer-engineering-degree-requirements</ref> |
||
|- style="font-weight:bold;" |
|- style="font-weight:bold;" |
||
|Course |
|Course |
||
Line 13: | Line 62: | ||
|ECE Discovery Studio |
|ECE Discovery Studio |
||
|- |
|- |
||
− | |CS 1331 |
+ | |[[CS 1331]] |
|Introduction to Object-Oriented Programming |
|Introduction to Object-Oriented Programming |
||
|- |
|- |
||
− | |CS 1332 |
+ | |[[CS 1332]] |
|Data Structures and Algorithms |
|Data Structures and Algorithms |
||
|- |
|- |
||
− | |CS 2050 or CS 2051 |
+ | |[[CS 2050]] or [[CS 2051]] |
|Introduction to Discrete Math for CS |
|Introduction to Discrete Math for CS |
||
|- |
|- |
||
− | |ECE 2020 |
+ | |[[ECE 2020]] |
|Fundamentals of Digital System Design |
|Fundamentals of Digital System Design |
||
|- |
|- |
||
− | |ECE 2040 |
+ | |[[ECE 2040]] |
|Circuit Analysis |
|Circuit Analysis |
||
|- |
|- |
||
− | |ECE 2031 |
+ | |[[ECE 2031]] |
|Digital Design Laboratory |
|Digital Design Laboratory |
||
|- |
|- |
||
− | |ECE 2035 |
+ | |[[ECE 2035]] |
|Programming HW/SW Systems |
|Programming HW/SW Systems |
||
|- |
|- |
||
Line 55: | Line 104: | ||
Students may select: |
Students may select: |
||
− | * Two |
+ | * Two CompE Threads |
− | * One |
+ | * One CompE Thread & One CS Thread |
− | * One |
+ | * One CompE Thread & One EE Thread |
These threads include: |
These threads include: |
||
− | # [https://www.ece.gatech.edu/cybersecurity-thread |
+ | # [https://www.ece.gatech.edu/cybersecurity-thread CompE Computing Hardware & Novel Architectures] |
− | # [https://www.ece.gatech.edu/distributed-system-software-design |
+ | # [https://www.ece.gatech.edu/distributed-system-software-design CompE Distributed Systems & Software Design] |
− | # [https://www.ece.gatech.edu/cybersecurity-thread |
+ | # [https://www.ece.gatech.edu/cybersecurity-thread CompE Cybersecuirty] |
# [https://www.ece.gatech.edu/signal-information-processing-thread EE Signal & Information Processing] |
# [https://www.ece.gatech.edu/signal-information-processing-thread EE Signal & Information Processing] |
||
# [https://www.ece.gatech.edu/telecommunications-thread EE Telecommunication] |
# [https://www.ece.gatech.edu/telecommunications-thread EE Telecommunication] |
||
Line 73: | Line 122: | ||
==References== |
==References== |
||
<references /> |
<references /> |
||
+ | [[Category:Majors]] |
Latest revision as of 22:01, 9 May 2022
Computer Engineering (CompE) is a Bachelors of Science program at Georgia Tech, falling under the School of Electrical and Computer Engineering and within the College of Engineering. The field of computer engineering is centered in digital design, computer architecture, computer networks and internetworking, and computer applications.[1]
Degree Requirements[edit | edit source]
Computer Engineering has the same General Core as Electrical Engineering, with the exception of the different multivariable calculus requirement.
General Core [2] | |
---|---|
Course | Description |
CHEM 1310 OR CHEM 1211K | General Chemistry |
CS 1301 | Intro to Computing |
MATH 1551, 1552, 2550 | Differential, Integral, Multivariable Calculus |
MATH 1554 | Linear Algebra |
MATH 2552 | Differential Equations |
PHYS 2211, 2212 | Introductory Physics I and II |
Science Elective | 3 hours. [3] |
APPH 1040/1050 | Wellness |
ENGL 1101, 1102 | English Composition I and II |
Humanities Elective | 6 hours. [4] |
History/Government Elective | 3 hours. [5] |
Economics Elective | 3 hours. [6] |
Social Sciences Elective | 6 hours. [7] |
Probability and Statistics | 3 hours. [8] |
Major Requirements[8] | |
---|---|
Course | Description |
ECE 1100 | ECE Discovery Studio |
CS 1331 | Introduction to Object-Oriented Programming |
CS 1332 | Data Structures and Algorithms |
CS 2050 or CS 2051 | Introduction to Discrete Math for CS |
ECE 2020 | Fundamentals of Digital System Design |
ECE 2040 | Circuit Analysis |
ECE 2031 | Digital Design Laboratory |
ECE 2035 | Programming HW/SW Systems |
ECE 3005 | Professional Communication |
ECE 3058 | Architecture, Systems, Concurrency and Energy in Computation |
ECE 3000/4000-level Elective | 3 hours. |
Senior Design | 3 hours. |
Free Electives | Varying hours. Based on selected threads. |
Threads[edit | edit source]
The Computer Engineering bachelor's degree has nine threads to specialize in.
Students may select:
- Two CompE Threads
- One CompE Thread & One CS Thread
- One CompE Thread & One EE Thread
These threads include:
- CompE Computing Hardware & Novel Architectures
- CompE Distributed Systems & Software Design
- CompE Cybersecuirty
- EE Signal & Information Processing
- EE Telecommunication
- EE Robotics
- CS Devices
- CS Systems & Architecture
- CS Information Internetworks
References[edit | edit source]
- ↑ https://catalog.gatech.edu/programs/computer-engineering-bs/
- ↑ https://www.ece.gatech.edu/electrical-engineering-degree-requirements
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-d/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-c/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/constitution-history/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/
- ↑ https://catalog.gatech.edu/academics/undergraduate/core-curriculum/core-area-e/
- ↑ 8.0 8.1 https://www.ece.gatech.edu/computer-engineering-degree-requirements