Difference between revisions of "MATH 1554"
m (Added links for MATH 1553) |
m |
||
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:MATH 1554 - Linear Algebra}} |
||
− | == Overview == |
||
+ | '''MATH 1554''' covers linear systems, matrices, eigenvalues, orthogonality, and SVD. |
||
− | [https://math.gatech.edu/courses/math/1554 Course page] |
||
+ | ==Topic List == |
||
− | MATH 1554 is basically just [[MATH 1553 - Introduction to Linear Algebra|MATH 1553]] but with an extra couple chapters. |
||
+ | *Linear Systems and Transformations |
||
+ | ** Systems of Linear Equations |
||
+ | ** Row Reduction and Echelon Forms |
||
+ | ** Vector Equations |
||
+ | ** The Matrix Equation |
||
+ | ** Solution Sets of Linear Systems |
||
+ | ** Linear Independence |
||
+ | ** Linear Transforms |
||
+ | *Matrices and the Matrix Inverse |
||
− | ==== How it fits in the curriculum ==== |
||
+ | ** Matrix Operations |
||
− | Linear Algebra doesn't use any calculus, making it different from intro courses such as MATH 1551 and MATH 1552. |
||
+ | ** Matrix Inverse |
||
+ | ** Invertible Matrix Theorem |
||
+ | ** Partitioned Matrices* |
||
+ | ** LU Factorization |
||
+ | ** Leontief Input-Output Model* |
||
⚫ | |||
+ | ** Subspaces |
||
+ | ** Dimension and Rank |
||
+ | *Determinants and Eigenvalues |
||
− | However, future calculus classes like Multivariable Calculus (MATH 2550/2551) and Differential Equations (MATH 2552) will use Linear Algebra concepts such as matrices, determinants, characteristic equations, etc. Additionally, Linear Algebra is important for CS math classes such as Applied Combinatorics (MATH 3012) and Algorithms (CS 3510) |
||
+ | ** Determinants |
||
+ | ** Volume and Linear Transforms* |
||
+ | ** Markov Chains* |
||
+ | ** Eigenvalues and Eigenvectors |
||
+ | ** Characteristic Equation |
||
+ | ** Diagonalization |
||
+ | ** Complex Eigenvalues* |
||
+ | ** Google PageRank* |
||
+ | *Orthogonality |
||
− | == Current Registration Info == |
||
+ | ** Inner Products |
||
− | This is a [[linked course]]. You must register for a lecture section ''and'' a corresponding studio section with the same letter. |
||
+ | ** Orthogonal Sets |
||
+ | ** Orthogonal Projections |
||
+ | ** The Gram-Schmidt Process |
||
+ | ** Least-Squares |
||
+ | *Symmetric Matrices, Quadratic Forms, and SVD |
||
− | For the lecture sections, notice how they all include one time-block very late in the day. This is likely the [[test period]], which will only meet a few times per semester. [TODO some1 confirm] |
||
+ | ** Symmetric Matrices |
||
+ | ** Quadratic Forms |
||
+ | ** Constrained Optimization* |
||
+ | ** Singular Value Decomposition (SVD)* |
||
+ | <nowiki>*</nowiki> Topic not covered in [[MATH 1553]] |
||
+ | == Class Structure == |
||
− | If you enjoy math theory and proofs, consider MATH 1564 |
||
+ | MATH 1554 is a core math class with a focus on theory. However, MATH 1554 does ''not'' use formal proofs, and it still does have many computational problems. The theoretical nature of MATH 1554 can be challenging for first-year students who are used to more computation-heavy algebra and calculus courses. |
||
− | |||
− | + | == Prerequisite Knowledge== |
|
+ | Almost no prerequisite knowledge is required, apart from algebra and trigonometry. |
||
− | MATH 1552 |
||
+ | ==Scheduling== |
||
+ | MATH 1554 is required for math and [[cs]] majors. Due to having almost no prerequisites, MATH 1554 is generally taken during freshmen year. Future calculus classes, such as [[Multivariable Calculus|multivariable calculus]] and [[Differential Equations|differential equations]] will use linear algebra concepts such as matrices, determinants, and eigenvalues. In addition, linear algebra is especially important for cs majors, who take many classes that require linear algebra, such as [[MATH 3012]] and [[CS 3510]]. |
||
=== Equivalent Courses === |
=== Equivalent Courses === |
||
+ | *MATH 1553 is the introduction equivalent, which does not cover as many topics as MATH 1554. |
||
− | [[MATH 1553 - Introduction to Linear Algebra|MATH 1553]], MATH 1564 |
||
+ | *[[MATH 1564]] is the honors equivalent, which uses proofs and is more theoretical than MATH 1554. |
||
− | |||
− | === Majors That Require This Class === |
||
⚫ | |||
− | |||
== Resources == |
== Resources == |
||
+ | * https://gatech.instructure.com/courses/114544 provides a set of videos and old exams for MATH 1554. |
||
− | [https://textbooks.math.gatech.edu/ila/1553/ <nowiki>Interactive Linear Algebra [1553]</nowiki>] |
||
+ | *[https://textbooks.math.gatech.edu/ila/index.html Interactive Linear Algebra] is a free online, interactive textbook made by Georgia Tech professors. Although the textbook is intended for MATH 1553, it is still useful due to the similarity in concepts between MATH 1553 and 1554. |
||
− | |||
⚫ | |||
− | A free online, interactive textbook made by Georgia Tech professors. It's for MATH 1553, but it covers most of the concepts for MATH 1554 |
||
+ | [[Category:Courses|^MATH^MATH]] |
||
− | |||
⚫ |
Latest revision as of 22:56, 10 March 2022
MATH 1554 covers linear systems, matrices, eigenvalues, orthogonality, and SVD.
Topic List[edit | edit source]
- Linear Systems and Transformations
- Systems of Linear Equations
- Row Reduction and Echelon Forms
- Vector Equations
- The Matrix Equation
- Solution Sets of Linear Systems
- Linear Independence
- Linear Transforms
- Matrices and the Matrix Inverse
- Matrix Operations
- Matrix Inverse
- Invertible Matrix Theorem
- Partitioned Matrices*
- LU Factorization
- Leontief Input-Output Model*
- Computer Graphics*
- Subspaces
- Dimension and Rank
- Determinants and Eigenvalues
- Determinants
- Volume and Linear Transforms*
- Markov Chains*
- Eigenvalues and Eigenvectors
- Characteristic Equation
- Diagonalization
- Complex Eigenvalues*
- Google PageRank*
- Orthogonality
- Inner Products
- Orthogonal Sets
- Orthogonal Projections
- The Gram-Schmidt Process
- Least-Squares
- Symmetric Matrices, Quadratic Forms, and SVD
- Symmetric Matrices
- Quadratic Forms
- Constrained Optimization*
- Singular Value Decomposition (SVD)*
* Topic not covered in MATH 1553
Class Structure[edit | edit source]
MATH 1554 is a core math class with a focus on theory. However, MATH 1554 does not use formal proofs, and it still does have many computational problems. The theoretical nature of MATH 1554 can be challenging for first-year students who are used to more computation-heavy algebra and calculus courses.
Prerequisite Knowledge[edit | edit source]
Almost no prerequisite knowledge is required, apart from algebra and trigonometry.
Scheduling[edit | edit source]
MATH 1554 is required for math and cs majors. Due to having almost no prerequisites, MATH 1554 is generally taken during freshmen year. Future calculus classes, such as multivariable calculus and differential equations will use linear algebra concepts such as matrices, determinants, and eigenvalues. In addition, linear algebra is especially important for cs majors, who take many classes that require linear algebra, such as MATH 3012 and CS 3510.
Equivalent Courses[edit | edit source]
- MATH 1553 is the introduction equivalent, which does not cover as many topics as MATH 1554.
- MATH 1564 is the honors equivalent, which uses proofs and is more theoretical than MATH 1554.
Resources[edit | edit source]
- https://gatech.instructure.com/courses/114544 provides a set of videos and old exams for MATH 1554.
- Interactive Linear Algebra is a free online, interactive textbook made by Georgia Tech professors. Although the textbook is intended for MATH 1553, it is still useful due to the similarity in concepts between MATH 1553 and 1554.
- 3blue1brown Essence of Linear Algebra Video Series provides a nice conceptual overview of linear algebra. The video series uses visuals and animations extensively.